Official Volleyball Box Score
Washington Adventist at Penn State York
9/19/2021 at 2:00 PM
@ York PA (Ruhl Arena)
Washington Adventist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 43 | .140 |
| 2 | 8 | 1 | 14 | .500 |
| 3 | 6 | 2 | 16 | .250 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 32 | .125 |
| 2 | 1 | 1 | 6 | .000 |
| 3 | 1 | 4 | 23 | -.130 |
Washington Adventist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tejedor * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Allen * | 3 | 3 | 1 | 17 | .118 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Dias Cardosa * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | McGregor | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Reji * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Adalla * | 3 | 4 | 2 | 29 | .069 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 3 | 0 | 6.0 |
| 14 | White | 3 | 1 | 0 | 14 | .071 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 17 | Graham * | 3 | 0 | 4 | 7 | -.571 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 2 | 0.0 |
| 18 | Chambergo | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 0.0 |
| Totals | 8 | 8 | 74 | .000 | 8 | 2 | 8 | 6 | 35 | 2 | 0 | 3 | 8 | 12.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alexandria Bartram | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jessica Dunbar * | 3 | 7 | 3 | 15 | .267 | 0 | 3 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 3 | Courtney Groft | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 4 | Sadie Schantz * | 3 | 3 | 0 | 13 | .231 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Whitney Smyth * | 3 | 7 | 2 | 19 | .263 | 0 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Makaylah Robinson * | 2 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Zoe Luedtke * | 3 | 2 | 0 | 6 | .333 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 11 | Jayda Simmons | 3 | 0 | 3 | 4 | -.750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 12 | Hannah Knight * | 3 | 2 | 1 | 5 | .200 | 16 | 7 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 25 | 11 | 75 | .187 | 27 | 15 | 4 | 2 | 39 | 3 | 3 | 1 | 1 | 44.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Arena Attendance: 0 Time: 1:30 1st Referee: L Fetterhoff 2nd Referee: B Daugherty |
* = Starter
