Zoe Luedtke
10

Zoe Luedtke

m
24
k/s
0.76
h %
.168
a/s
0.09
b/s
0.43
sa/s
0.24
d/s
0.36
Player Stats
  Overall Conference
Matches 24 12
Sets 76 35
Kills 58 22
Kills per set 0.76 0.63
Errors 24 10
Total Attacks 202 94
Total Attacks per set 2.66 2.69
Hitting Percentage .168 .128
Assists 7 3
Assists per set 0.09 0.09
Service Total Attempts 10 6
Service Aces 18 15
Service Errors 12 7
Service Aces per set 0.24 0.43
Receptions 4 0
Reception Errors 0 0
Digs 27 13
Digs per set 0.36 0.37
Block Solo 18 7
Block Assist 15 4
Block Total 33 11
Blocks per set 0.43 0.31
Block Errors 10 4
Ball Handling Errors 2 1
Points 101.5 46.0
Points per set 1.3 1.3
Matches started 22 11
Recent Results
Date Opponent Result
Oct 12 at Penn State Lehigh Valley W, 3-0
Oct 18 Penn State Scranton W, 3-0
Oct 21 at Penn State Wilkes Barre W, 3-0
Oct 22 at Penn State Schuylkill W, 3-0
Oct 28 Penn State Lehigh Valley W, 3-0
Nov 1 vs. Penn State Greater Allegheny L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 28 vs. Harford Community College L, 3-1 1 4 2 3 5 -.200 0 4.0
Aug 28 Howard Community College W, 3-0 1 3 4 2 10 .200 2 5.0
Aug 31 at Washington Adventist W, 3-0 1 3 4 0 5 .800 0 5.0
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 - 4 2 3 9 -.111 0 2.0
Sep 14 Penn State Hazleton W, 3-0 1 3 3 2 7 .143 0 5.0
Sep 18 at Penn State Brandywine W, 3-2 1 4 2 2 11 .000 1 3.5
Sep 19 Washington Adventist W, 3-0 1 3 2 0 6 .333 0 5.0
Sep 21 at Rosemont W, 3-1 1 4 1 2 6 -.167 0 1.5
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 1 1 5 .000 0 1.0
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 4 0 10 .400 0 6.0
Sep 27 at Penn State Scranton W, 3-0 1 3 1 0 2 .500 0 1.0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 1 0 2 .500 0 9.0
Oct 2 Penn State Schuylkill W, 3-1 1 3 1 0 10 .100 0 3.0
Oct 3 at Penn State Hazleton W, 3-0 1 2 2 1 7 .143 0 3.0
Oct 6 Penn State Brandywine L, 3-1 1 4 2 3 17 -.059 0 4.0
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 4 1 18 .167 2 6.0
Oct 10 at Penn State Mont Alto L, 3-0 1 3 3 1 14 .143 0 9.5
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 5 0 14 .357 0 8.5
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 1 2 5 -.200 1 1.0
Oct 18 Penn State Scranton W, 3-0 1 3 1 0 14 .071 0 5.5
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 1 0 2 .500 0 2.0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 3 0 7 .429 1 3.0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 2 0 2 1.000 0 2.0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 6 1 14 .357 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 28 vs. Harford Community College L, 3-1 1 4 1 2 0 0 2 0
Aug 28 Howard Community College W, 3-0 1 3 1 1 0 0 1 0
Aug 31 at Washington Adventist W, 3-0 1 3 0 0 0 0 0 0
Sep 7 Manor College   - - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 - 4 1 0 0 1 0 0
Sep 14 Penn State Hazleton W, 3-0 1 3 0 0 0 0 0 0
Sep 18 at Penn State Brandywine W, 3-2 1 4 2 1 1 0 2 0
Sep 19 Washington Adventist W, 3-0 1 3 1 1 0 0 1 0
Sep 21 at Rosemont W, 3-1 1 4 1 0 1 0 1 1
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 0 0 0 0 0 0
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 2 0 0 1 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 1 0 0 0 0 0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 0 1 0 0 1 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 1 1 0 1 1 0
Oct 3 at Penn State Hazleton W, 3-0 1 2 0 1 0 0 1 0
Oct 6 Penn State Brandywine L, 3-1 1 4 1 2 0 2 2 1
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 3 1 2 2 3 0
Oct 10 at Penn State Mont Alto L, 3-0 1 3 4 5 3 2 8 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 2 1 5 1 6 0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 1 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 3 0 3 0 3 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 1 0 0 1 0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 2 0 0 0 0 0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 0 0 0 0 0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 28 vs. Harford Community College L, 3-1 1 4 0 0 1 4 0
Aug 28 Howard Community College W, 3-0 1 3 0 0 2 0 0
Aug 31 at Washington Adventist W, 3-0 1 3 4 1 0 0 0
Sep 7 Manor College   - - - - - - -
Sep 9 at Penn State Mont Alto L, 3-1 - 4 0 0 0 0 0
Sep 14 Penn State Hazleton W, 3-0 1 3 0 2 0 0 0
Sep 18 at Penn State Brandywine W, 3-2 1 4 4 0 1 0 0
Sep 19 Washington Adventist W, 3-0 1 3 0 2 1 0 0
Sep 21 at Rosemont W, 3-1 1 4 0 0 0 0 0
Sep 23 at Notre Dame of Maryland L, 3-1 1 4 0 0 0 0 0
Sep 25 Penn State Lehigh Valley W, 3-0 1 3 0 2 1 0 0
Sep 27 at Penn State Scranton W, 3-0 1 3 2 0 0 0 0
Sep 30 Penn State Wilkes Barre W, 3-0 - 3 0 7 0 0 0
Oct 2 Penn State Schuylkill W, 3-1 1 3 0 1 2 0 0
Oct 3 at Penn State Hazleton W, 3-0 1 2 0 0 0 0 0
Oct 6 Penn State Brandywine L, 3-1 1 4 0 0 1 0 0
Oct 10 vs. Penn State Du Bois L, 3-1 1 4 0 0 0 0 0
Oct 10 at Penn State Mont Alto L, 3-0 1 3 0 0 0 0 0
Oct 10 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
Oct 12 at Penn State Lehigh Valley W, 3-0 1 3 0 0 2 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 3 0 0 0
Oct 21 at Penn State Wilkes Barre W, 3-0 1 1 0 0 0 0 0
Oct 22 at Penn State Schuylkill W, 3-0 1 3 0 0 0 0 0
Oct 28 Penn State Lehigh Valley W, 3-0 1 3 0 0 1 0 0
Nov 1 vs. Penn State Greater Allegheny L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2019-20 15 46 34 0.74 30 120 2.61 .033 7 0.15 50.0 1.1
2021-22 24 76 58 0.76 24 202 2.66 .168 7 0.09 101.5 1.3
Total 39 122 92 0.75 54 322 2.64 .118 14 0.11 151.5 1.2
  m s digs d/s bs ba tot b/s
2019-20 15 46 19 0.41 10 4 14 0.30
2021-22 24 76 27 0.36 18 15 33 0.43
Total 39 122 46 0.38 28 19 47 0.39
  m s ta sa sa/s se r re
2019-20 15 46 8 4 0.09 1 14 4
2021-22 24 76 10 18 0.24 12 4 0
Total 39 122 18 22 0.18 13 18 4
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 24 76 58 0.76 24 202 2.66 .168 7 0.09 101.5 1.3
Conference 12 35 22 0.63 10 94 2.69 .128 3 0.09 46.0 1.3
Exhibition - - - - - - - - - - - -
                         
Home 9 28 20 0.71 7 78 2.79 .167 2 0.07 44.5 1.6
Away 11 34 21 0.62 12 73 2.15 .123 3 0.09 32.5 1.0
Neutral 4 14 17 1.21 5 51 3.64 .235 2 0.14 24.5 1.8
                         
Wins 16 47 33 0.70 11 106 2.26 .208 5 0.11 60.5 1.3
Losses 8 29 25 0.86 13 96 3.31 .125 2 0.07 41.0 1.4
                         
August 3 10 10 1.00 5 20 2.00 .250 2 0.20 14.0 1.4
September 9 31 17 0.55 10 58 1.87 .121 1 0.03 34.0 1.1
October 11 32 25 0.78 8 110 3.44 .155 4 0.13 47.5 1.5
November 1 3 6 2.00 1 14 4.67 .357 0 0.00 6.0 2.0
  m s digs d/s bs ba tot b/s
Total 24 76 27 0.36 18 15 33 0.43
Conference 12 35 13 0.37 7 4 11 0.31
Exhibition - - - - - - - -
                 
Home 9 28 9 0.32 6 3 9 0.32
Away 11 34 12 0.35 8 5 13 0.38
Neutral 4 14 6 0.43 4 7 11 0.79
                 
Wins 16 47 15 0.32 7 5 12 0.26
Losses 8 29 12 0.41 11 10 21 0.72
                 
August 3 10 2 0.20 3 0 3 0.30
September 9 31 8 0.26 3 2 5 0.16
October 11 32 17 0.53 12 13 25 0.78
November 1 3 0 0.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 24 76 10 18 0.24 12 4 0
Conference 12 35 6 15 0.43 7 0 0
Exhibition - - - - - - - -
                 
Home 9 28 0 17 0.61 8 0 0
Away 11 34 10 1 0.03 3 0 0
Neutral 4 14 0 0 0.00 1 4 0
                 
Wins 16 47 10 18 0.38 10 0 0
Losses 8 29 0 0 0.00 2 4 0
                 
August 3 10 4 1 0.10 3 4 0
September 9 31 6 13 0.42 3 0 0
October 11 32 0 4 0.13 6 0 0
November 1 3 0 0 0.00 0 0 0