Penn State York at Penn State Brandywine October 15, 2013

2

1
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn State York | 0 | 2 | 2 |
| Penn State Brandywine | 0 | 1 | 1 |
Box Score
Penn State York
Penn State Brandywine
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 45 | |
|
3
Jouk Yoo
|
0 | 0 | 0 | 0 | 41 |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 90 | |
| 3 | 1 | 1 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
|
14
Ethan Fair
|
0 | 0 | 0 | 0 | 90 |
|
17
Andre Kunz
|
2 | 2 | 0 | 0 | 59 |
|
18
Steve Miller
|
3 | 3 | 1 | 0 | 90 |
|
19
Austin Beck
|
0 | 0 | 0 | 0 | 90 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 7 | 2 | 0 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
- Yellow card 23:04
2
Bradley Jule
|
3 | 1 | 0 | 0 | 90 |
|
3
Shane O'Donnell
|
1 | 0 | 0 | 0 | 28 |
|
5
Sam Houllette
|
0 | 0 | 0 | 0 | 90 |
|
7
Bill Walleekendeh
|
6 | 2 | 0 | 1 | 90 |
|
- Yellow card 90:00
8
Cj Gamber
|
3 | 2 | 0 | 0 | 90 |
|
9
Jarvis Lynch
|
2 | 1 | 0 | 0 | 74 |
|
10
Frenc Baro
|
6 | 3 | 1 | 0 | 90 |
|
13
Mohamed Sesay
|
5 | 1 | 0 | 0 | 90 |
|
14
Manny Weldemicael
|
1 | 0 | 0 | 0 | 90 |
|
17
Michael Clapp
|
0 | 0 | 0 | 0 | 90 |
|
18
Nabieu Sesay
|
1 | 0 | 0 | 0 | 73 |
|
20
John Patrick dalton
|
0 | 0 | 0 | 0 | 5 |
|
gk 28
Nick Previti
|
0 | 0 | 0 | 0 | 90 |
|
TM
TEAM
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 10 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paul Ambrose | 10 | 1 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 28 - Nick Previti | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Brandywine
2nd
|
59:03 | Franc Baro (Bill Walleekendeh) | 0 - 1 |
|
Penn State York
2nd
|
66:31 | Trey Chilcoat (unassisted) | 1 - 1 |
|
Penn State York
2nd
|
72:48 | Steve Miller (unassisted) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State York
1st
|
23:04 | Yellow card - Bradley Jule |
|
Penn State York
2nd
|
90:00 | Yellow card - CJ Gambler |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 3 | 8 | 11 |
| Penn State Brandywine | 13 | 15 | 28 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 7 | 9 |
| Penn State Brandywine | 2 | 3 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 0 | 1 | 1 |
| Penn State Brandywine | 3 | 3 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 8 | 8 | 16 |
| Penn State Brandywine | 6 | 8 | 14 |
| Date/Time | October 15, 2013 - 4:00 PM |
|---|---|
| Location | Media, Pa. |
| Stadium | Soccer Field |
| Game length | 1:50 |
| Attendance | 22 |
| Timekeeper: | Eevry Goren |
| Scorer: | Eevry Goren |
Play By Play
| 0:00 | Paul Ambrose at goalie for PS York. | ||
| 0:00 | Nick Previti at goalie for PS Brandywine. | ||
| 01:34 | Corner kick by PS Brandywine Franc Baro [01:34]. | ||
| 03:15 | Offside against PS York. | ||
| 03:37 | Shot by PS Brandywine Mohamed Sesay, Wide Left. | ||
| 04:25 | Shot by PS Brandywine Franc Baro, High. | ||
| Foul on PS York. | |||
| Foul on PS York. | |||
| 07:24 | Shot by PS Brandywine Bradley Jule, High. | ||
| Foul on PS Brandywine. | |||
| Foul on PS York. | |||
| 17:26 | Substitution!PS York substitution: Izaiah Graham for Abdulaziz Gafar. | ||
| 15:03 | Shot by PS Brandywine Franc Baro, Blocked. | ||
| 17:53 | Shot by PS Brandywine Bill Walleekendeh, Blocked. | ||
| Foul on PS Brandywine. | |||
| 19:58 | Shot by PS York Jonathan Taylor, Save (by goalie) Nick Previti. | ||
| Foul on PS York. | |||
| 21:34 | Shot by PS Brandywine Franc Baro, High. | ||
| Foul on PS Brandywine. | |||
| 23:04 | Yellow card on PS Brandywine Bradley Jule. | ||
| 25:50 | Shot by PS Brandywine Bradley Jule, Wide Left. | ||
| 26:14 | Shot by PS Brandywine Mohamed Sesay, Save (by goalie) Paul Ambrose. | ||
| 26:27 | Corner kick by PS Brandywine Franc Baro [26:27]. | ||
| 26:29 | Shot by PS Brandywine Jarvis Lynch, High. | ||
| Foul on PS York. | |||
| 28:59 | Corner kick by PS Brandywine Franc Baro [28:59]. | ||
| Foul on PS Brandywine. | |||
| 31:10 | Substitution!PS York substitution: Andre Kunz for Tim Krohn. | ||
| Foul on PS York. | |||
| Foul on PS Brandywine. | |||
| 36:10 | Substitution!PS York substitution: Izaiah Graham for Akshae Arora. | ||
| 36:31 | Offside against PS York. | ||
| 36:39 | Substitution!PS Brandywine substitution: Shane O'Donnell for Jarvis Lynch. | ||
| 37:41 | Shot by PS York Andre Kunz, Save (by goalie) Nick Previti. | ||
| 37:51 | Shot by PS York Akshae Arora, Blocked. | ||
| Foul on PS York. | |||
| Foul on PS Brandywine. | |||
| 39:05 | Offside against PS York. | ||
| Foul on PS York. | |||
| 41:55 | Shot by PS Brandywine Franc Baro, Save (by goalie) Paul Ambrose. | ||
| Penalty saved | |||
| 42:49 | Shot by PS Brandywine Nabieu Sesay, Wide Right. | ||
| 43:30 | Offside against PS York. | ||
| 44:47 | Shot by PS Brandywine Bill Walleekendeh, Blocked. | ||
| 44:56 | Shot by PS Brandywine Shane O'Donnell, Wide Left. | ||
| 45:00 | Substitution!PS York substitution: Jouk Yoo for Jonathan Taylor. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:09 | Substitution!PS Brandywine substitution: Jarvis Lynch for Shane O'Donnell. | ||
| Foul on PS Brandywine. | |||
| Foul on PS Brandywine. | |||
| 48:43 | Shot by PS York Steve Miller, Save (by goalie) Nick Previti. | ||
| 50:32 | Shot by PS York Tim Krohn, Wide Right. | ||
| 52:48 | Shot by PS Brandywine Mohamed Sesay, Wide Right. | ||
| Foul on PS York. | |||
| Foul on PS Brandywine. | |||
| 55:07 | Shot by PS York Trey Chilcoat, Blocked. | ||
| 55:56 | Substitution!PS Brandywine substitution: Shane O'Donnell for Nabieu Sesay. | ||
| 56:51 | Offside against PS York. | ||
| 57:34 | Offside against PS York. | ||
| 58:02 | Shot by PS York Trey Chilcoat, Blocked. | ||
| 58:29 | Shot by PS Brandywine Mohamed Sesay, Wide Left. | ||
| 59:03 | Goal!GOAL by PS Brandywine Franc Baro (FIRST GOAL), Assist by Bill Walleekendeh ( 0 - 1 ) |
||
| Beautiful shot from distance! | |||
| Foul on PS York. | |||
| 60:33 | Shot by PS Brandywine Bradley Jule, Save (by goalie) Paul Ambrose. | ||
| Foul on PS Brandywine. | |||
| 62:10 | Shot by PS Brandywine CJ Gambler, Save (by goalie) Paul Ambrose. | ||
| 63:56 | Shot by PS Brandywine CJ Gambler, Wide Left. | ||
| 64:06 | Substitution!PS York substitution: Akshae Arora for Jonathan Taylor. | ||
| 65:31 | Shot by PS Brandywine Jarvis Lynch, Save (by goalie) Paul Ambrose. | ||
| 66:31 | Goal!GOAL by PS York Trey Chilcoat ( 1 - 1 ) |
||
| 67:39 | Corner kick by PS Brandywine Franc Baro [67:39]. | ||
| Foul on PS Brandywine. | |||
| 68:30 | Shot by PS Brandywine Bill Walleekendeh, Save (by goalie) Paul Ambrose. | ||
| 68:50 | Corner kick by PS Brandywine Franc Baro [68:50]. | ||
| 69:31 | Shot by PS Brandywine CJ Gambler, Save (by goalie) Paul Ambrose. | ||
| 70:22 | Substitution!PS York substitution: Andre Kunz for Akshae Arora. | ||
| Foul on PS Brandywine. | |||
| 72:48 | Goal!GOAL by PS York Steve Miller ( 2 - 1 ) |
||
| 73:04 | Substitution!PS Brandywine substitution: Nabieu Sesay for Jarvis Lynch. | ||
| 74:04 | Shot by PS York Andre Kunz, Save (by goalie) Nick Previti. | ||
| 74:16 | Corner kick by PS York Trey Chilcoat [74:16]. | ||
| Foul on PS York. | |||
| 75:37 | Substitution!PS Brandywine substitution: John Patrick Dalton for Shane O'Donnell. | ||
| 78:04 | Shot by PS Brandywine Mohamed Sesay, Wide Right. | ||
| 78:16 | Substitution!PS York substitution: Jouk Yoo for Tim Krohn. | ||
| 79:28 | Shot by PS York Steve Miller, Save (by goalie) Nick Previti. | ||
| Foul on PS York. | |||
| 80:18 | Shot by PS Brandywine Franc Baro, Save (by goalie) Paul Ambrose. | ||
| 80:39 | Substitution!PS Brandywine substitution: Jarvis Lynch for John Patrick Dalton. | ||
| Foul on PS York. | |||
| 82:15 | Shot by PS Brandywine Manny Weldemicael, High. | ||
| Foul on PS York. | |||
| 83:25 | Shot by PS Brandywine Bill Walleekendeh, Wide Left. | ||
| 84:32 | Corner kick by PS Brandywine Franc Baro [84:32]. | ||
| 85:30 | Substitution!PS York substitution: Tim Krohn for Jouk Yoo. | ||
| 88:13 | Shot by PS Brandywine Bill Walleekendeh, Save (by goalie) Paul Ambrose. | ||
| Foul on PS York. | |||
| 90:00 | Shot by PS Brandywine Bill Walleekendeh, Wide Right. | ||
| Foul on PS Brandywine. | |||
| 90:00 | Yellow card on PS Brandywine CJ Gambler. | ||
| Foul on PS Brandywine. | |||
| Foul on PS York. | |||
| -- End of 2nd Period -- | |||
| back to top | |||
