Penn State York at Penn State Scranton September 9, 2025
Box Score
Penn State York
Penn State Scranton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 10 | |
| 0 | 0 | 0 | 0 | 54 | |
| 0 | 0 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 39 | |
| 3 | 3 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 1 | 1 | 0 | 0 | 57 | |
| 0 | 0 | 0 | 0 | 10 | |
| 1 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 62 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 36 | |
| 0 | 0 | 0 | 0 | 80 | |
| 2 | 1 | 0 | 0 | 33 | |
|
25
Philip Nase
|
0 | 0 | 0 | 0 | 10 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 5 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
gk 00
Ryan Smith
|
0 | 0 | 0 | 0 | 90 |
|
1
Hector Cabreja Rodriguez
|
1 | 0 | 0 | 0 | 19 |
|
3
Billy Hogan
|
1 | 0 | 0 | 1 | 25 |
|
back 4
Lawson Measic
|
0 | 0 | 0 | 0 | 90 |
|
wide 5
Will Nagy
|
0 | 0 | 0 | 1 | 90 |
|
mf/f 6
Aiden Turner
|
1 | 1 | 0 | 0 | 86 |
|
m
- Yellow card 59:01
7
Jack Eisele
|
6 | 3 | 2 | 0 | 78 |
|
9
James Stephens
|
1 | 0 | 0 | 0 | 12 |
|
f 10
Fabrice Gatsinzi
|
4 | 2 | 1 | 1 | 40 |
|
11
Joseph Loran
|
0 | 0 | 0 | 0 | 23 |
|
12
Aaron Juarez
|
1 | 1 | 0 | 0 | 65 |
|
13
Justin Pegg
|
0 | 0 | 0 | 0 | 90 |
|
m 14
Piero Parravicini
|
2 | 1 | 0 | 0 | 33 |
|
15
Ryan Brescia
|
0 | 0 | 0 | 0 | 49 |
|
cent 16
Tommy Buker
|
1 | 1 | 0 | 0 | 75 |
|
m
- Yellow card 84:39
17
Brian Nguyen
|
0 | 0 | 0 | 0 | 90 |
|
18
Cris Rosario
|
0 | 0 | 0 | 0 | 50 |
|
99
Andrew Haser
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 9 | 3 | 3 | 1005 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez (L, 0-1-0) | 9 | 3 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Ryan Smith (W, 2-2-0) | 5 | 0 | 5 | 81:15 | |
| 99 - Andrew Haser | 0 | 0 | 0 | 08:45 | |
| TOTALS | 5 | 0 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State Scranton
2nd
|
52:20 | Jack Eisele (Fabrice Gatsinzi) | 0 - 1 |
|
Penn State Scranton
2nd
|
62:57 | Fabrice Gatsinzi (Billy Hogan) | 0 - 2 |
|
Penn State Scranton
2nd
|
64:47 | Jack Eisele (Will Nagy) | 0 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Scranton
1st
|
11:58 | Yellow card - Max Paz |
|
Penn State Scranton
1st
|
20:09 | Yellow card - Ben Zimmerman |
|
Penn State Scranton
1st
|
35:35 | Yellow card - Sumit Ghimire |
|
Penn State Scranton
2nd
|
59:01 | Yellow card - Jack Eisele |
|
Penn State Scranton
2nd
|
62:57 | Yellow card - Jacob Kelchaw |
|
Penn State Scranton
2nd
|
63:37 | Yellow card - Dylan Larson |
|
Penn State Scranton
2nd
|
84:39 | Yellow card - Brian Nguyen |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 2 | 7 |
| Penn State Scranton | 8 | 10 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 2 | 4 | 6 |
| Penn State Scranton | 4 | 1 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 2 | 3 |
| Penn State Scranton | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 8 | 6 | 14 |
| Penn State Scranton | 1 | 5 | 6 |
| Date/Time | September 9, 2025 - 4:00 PM |
|---|---|
| Location | Scranton |
| Game length | 1:56 |
| Attendance | 45 |
| Referee: | Ken Steenback |
| Asst. Referee: | Andrew Smith |
| : | James Belcher |
| Scorer: | Mar Tsakonas |
Play By Play
| 0:00 | Gavin Martinez at goalie for Penn State York. | ||
| 0:00 | Ryan Smith at goalie for Penn State Scranton. | ||
| Foul on Penn State York. | |||
| 2:34 | Shot by Penn State York David Ayeni, Wide. | ||
| 8:43 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Ryan Smith. | ||
| 11:03 | Shot by Penn State Scranton Piero Parravicini, Wide Right. | ||
| 11:58 | Yellow card on Penn State York Max Paz. | ||
| 12:49 | Shot by Penn State Scranton Jack Eisele, Wide. | ||
| Foul on Penn State York. | |||
| 15:07 | Shot by Penn State Scranton Billy Hogan, Hit Crossbar. | ||
| 17:15 | Offside against Penn State York. | ||
| 19:23 | Offside against Penn State York. | ||
| Foul on Penn State York. | |||
| 20:09 | Yellow card on Penn State York Ben Zimmerman. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 22:09 | Offside against Penn State Scranton. | ||
| 24:51 | Shot by Penn State Scranton Fabrice Gatsinzi, Wide. | ||
| 25:00 | Substitution!Penn State Scranton substitution: Aaron Juarez for Billy Hogan. | ||
| 25:11 | Corner kick by Penn State Scranton Jack Eisele [25:11]. | ||
| 26:05 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Ryan Smith. | ||
| Foul on Penn State York. | |||
| 27:42 | Shot by Penn State Scranton Jack Eisele, Save (by goalie) Gavin Martinez. | ||
| 28:18 | Substitution!Penn State York substitution: Brayden Lau for Jacob Kelchaw. | ||
| Foul on Penn State Scranton. | |||
| 33:12 | Shot by Penn State Scranton Fabrice Gatsinzi, High. | ||
| 33:16 | Substitution!Penn State York substitution: Sumit Ghimire for Adeshola (Sam) Ayeni. | ||
| 33:16 | Substitution!Penn State Scranton substitution: Ryan Brescia for Piero Parravicini. | ||
| Foul on Penn State York. | |||
| 35:35 | Yellow card on Penn State York Sumit Ghimire. | ||
| 35:41 | Shot by Penn State Scranton Fabrice Gatsinzi, Save (by goalie) Gavin Martinez. | ||
| 36:22 | Substitution!Penn State York substitution: Grady Stephens for Ayden Rodriquez. | ||
| 37:05 | Corner kick by Penn State York Max Paz [37:05]. | ||
| Foul on Penn State York. | |||
| 39:56 | Shot by Penn State York Sumit Ghimire, Save (by goalie) Ryan Smith. | ||
| 40:26 | Substitution!Penn State Scranton substitution: Cris Rosario for Fabrice Gatsinzi. | ||
| 40:45 | Corner kick by Penn State Scranton Aaron Juarez [40:45]. | ||
| 41:02 | Shot by Penn State Scranton Jack Eisele, Blocked. | ||
| 42:19 | Offside against Penn State York. | ||
| 44:00 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Ryan Smith. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #1 Gavin Martinez, #3 Grady Stephens, #4 Enrique Torres, #5 Brayden Lau, #6 Vekaz Tihic, #7 Ben Zimmerman, #8 Sumit Ghimire, #11 David Ayeni, #13 Max Paz, #15 Sean Brown, #22 Dylan Larson. | ||
| 45:00 | For Penn State Scranton: #4 Lawson Measic, #5 Will Nagy, #6 Aiden Turner, #7 Jack Eisele, #12 Aaron Juarez, #13 Justin Pegg, #15 Ryan Brescia, #16 Tommy Buker, #17 Brian Nguyen, #18 Cris Rosario, #00 Ryan Smith. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State York. | |||
| 50:03 | Corner kick by Penn State Scranton Jack Eisele [50:03]. | ||
| 52:20 | Goal!GOAL by Penn State Scranton Jack Eisele (FIRST GOAL), Assist by Fabrice Gatsinzi ( 0 - 1 ) |
||
| 53:21 | Shot by Penn State Scranton Piero Parravicini, Save (by goalie) Gavin Martinez. | ||
| 54:01 | Shot by Penn State Scranton Aiden Turner, Save (by goalie) Gavin Martinez. | ||
| 56:45 | Substitution!Penn State York substitution: Jacob Kelchaw for Enrique Torres. | ||
| 57:50 | Shot by Penn State York Adeshola (Sam) Ayeni, Wide. | ||
| 59:01 | Yellow card on Penn State Scranton Jack Eisele. | ||
| 59:01 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Aiden Turner. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 62:57 | Goal!GOAL by Penn State Scranton Fabrice Gatsinzi, Assist by Billy Hogan ( 0 - 2 ) |
||
| 62:57 | Substitution!Penn State Scranton substitution: Aiden Turner for Tommy Buker. | ||
| 62:57 | Yellow card on Penn State York Jacob Kelchaw. | ||
| Foul on Penn State York. | |||
| 63:37 | Yellow card on Penn State York Dylan Larson. | ||
| 63:41 | Shot by Penn State Scranton Hector Cabreja Rodri, Wide. | ||
| 64:47 | Goal!GOAL by Penn State Scranton Jack Eisele, Assist by Will Nagy ( 0 - 3 ) |
||
| 64:47 | Substitution!Penn State Scranton substitution: Aaron Juarez for Piero Parravicini. | ||
| 64:47 | Substitution!Penn State Scranton substitution: Ryan Brescia for Fabrice Gatsinzi. | ||
| Foul on Penn State York. | |||
| 66:53 | Substitution!Penn State York substitution: Grady Stephens for Brayden Lau. | ||
| 66:53 | Substitution!Penn State Scranton substitution: Joseph Loran for Billy Hogan. | ||
| 68:19 | Substitution!Penn State Scranton substitution: Tommy Buker for Hector Cabreja Rodri. | ||
| Foul on Penn State Scranton. | |||
| Foul on Penn State York. | |||
| 72:22 | Shot by Penn State Scranton Tommy Buker, Save (by goalie) Gavin Martinez. | ||
| 73:57 | Shot by Penn State Scranton Jack Eisele, Wide Right. | ||
| 74:54 | Corner kick by Penn State York Adeshola (Sam) Ayeni [74:54]. | ||
| 75:36 | Corner kick by Penn State York Adeshola (Sam) Ayeni [75:36]. | ||
| Foul on Penn State Scranton. | |||
| 76:59 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Ryan Smith. | ||
| 77:49 | Substitution!Penn State Scranton substitution: James Stephens for Jack Eisele. | ||
| 78:19 | Shot by Penn State Scranton James Stephens, Blocked. | ||
| 78:52 | Shot by Penn State Scranton Aaron Juarez, Save (by goalie) Gavin Martinez. | ||
| Foul on Penn State Scranton. | |||
| 79:59 | Substitution!Penn State York substitution: Vo (Alvin) Quan for Dylan Larson. | ||
| 79:59 | Substitution!Penn State York substitution: Philip Nase for Adeshola (Sam) Ayeni. | ||
| 79:59 | Substitution!Penn State York substitution: Alec Bender for Ayden Rodriquez. | ||
| 79:59 | Substitution!Penn State Scranton substitution: Hector Cabreja Rodri for Tommy Buker. | ||
| 81:15 | Andrew Haser at goalie for Penn State Scranton. | ||
| 82:17 | Substitution!Penn State Scranton substitution: Cris Rosario for Ryan Brescia. | ||
| Foul on Penn State Scranton. | |||
| 84:39 | Yellow card on Penn State Scranton Brian Nguyen. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


