Penn State York at Penn State Beaver October 12, 2025
Box Score
Penn State York
Penn State Beaver
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 9 | |
| 1 | 1 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 5 | 5 | 1 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 88 | |
| 0 | 0 | 0 | 0 | 9 | |
| 5 | 2 | 1 | 1 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 2 | 0 | 0 | 0 | 81 | |
| 10 | 7 | 1 | 0 | 67 | |
| 0 | 0 | 0 | 0 | 16 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 28 | 17 | 3 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
g 1
Quentin Wertz
|
0 | 0 | 0 | 0 | 90 |
|
m 3
Kalani Pedrosa
|
0 | 0 | 0 | 0 | 90 |
|
4
Ryan Rockwell
|
0 | 0 | 0 | 0 | 45 |
|
m
- Yellow card 76:46
7
Aiden McMurray
|
0 | 0 | 0 | 0 | 90 |
|
8
Richie Hill
|
0 | 0 | 0 | 0 | 62 |
|
10
Rodrigo Pedroza
|
4 | 3 | 2 | 0 | 90 |
|
d 14
Chih Hsu
|
0 | 0 | 0 | 0 | 90 |
|
cb 15
James Newark
|
0 | 0 | 0 | 0 | 24 |
|
16
Avighna Saha
|
0 | 0 | 0 | 0 | 56 |
|
18
Joe Saldivar
|
0 | 0 | 0 | 0 | 90 |
|
19
Colton Heasley
|
0 | 0 | 0 | 0 | 90 |
|
d 24
Mukhammad Pardaev
|
0 | 0 | 0 | 0 | 21 |
|
d 25
Gerold Werther
|
0 | 0 | 0 | 0 | 90 |
|
d 26
Diego Perez-Ruzza
|
0 | 0 | 0 | 0 | 34 |
|
wing 27
Franklin Ventura
|
0 | 0 | 0 | 0 | 28 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 3 | 2 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gavin Martinez | 3 | 2 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Quentin Wertz | 16 | 3 | 13 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Penn State York
1st
|
21:22 | Adeshola (Sam) Ayeni (Zak Moutawakil) | 1 - 0 |
|
Penn State York
1st
|
36:47 | Zak Moutawakil (David Ayeni) | 2 - 0 |
|
Penn State York
2nd
|
58:08 | Vekaz Tihic (unassisted) | 3 - 0 |
|
Penn State Beaver
2nd
|
82:35 | Rodrigo Pedroza (unassisted) | 3 - 1 |
|
Penn State Beaver
2nd
|
87:44 | Rodrigo Pedroza (unassisted) | 3 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Penn State Beaver
2nd
|
76:46 | Yellow card - Aiden McMurray |
|
Penn State Beaver
2nd
|
81:47 | Yellow card - Sean Brown |
|
Penn State Beaver
2nd
|
86:09 | Yellow card - Brayden Lau |
|
Penn State Beaver
2nd
|
87:44 | Yellow card - Gavin Martinez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 18 | 10 | 28 |
| Penn State Beaver | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 1 | 0 | 1 |
| Penn State Beaver | 10 | 4 | 14 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 8 | 13 |
| Penn State Beaver | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Penn State York | 5 | 1 | 6 |
| Penn State Beaver | 2 | 1 | 3 |
| Date/Time | October 12, 2025 - 12:00 PM |
|---|---|
| Location | Beaver Field House |
| Game length | 2:21 |
| Attendance | 0 |
| Scorer: | Andy Kirschner |
Play By Play
| 0:00 | Gavin Martinez at goalie for Penn State York. | ||
| 0:00 | Quentin Wertz at goalie for Penn State Beaver. | ||
| 0:07 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Quentin Wertz. | ||
| Foul on Penn State York. | |||
| Foul on Penn State Beaver. | |||
| 2:16 | Header Shot by Penn State York Adeshola (Sam) Ayeni, Wide Left. | ||
| Foul on Penn State York. | |||
| Foul on Penn State York. | |||
| 9:48 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Quentin Wertz. | ||
| 10:22 | Shot by Penn State York Zak Moutawakil, Wide Left. | ||
| 11:26 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Quentin Wertz. | ||
| 12:55 | Corner kick by Penn State York Adeshola (Sam) Ayeni [12:55]. | ||
| 14:12 | Corner kick by Penn State York Zak Moutawakil [14:12]. | ||
| 14:55 | PENALTY KICK by Penn State York Vekaz Tihic MISSED, save Quentin Wertz. | ||
| 15:44 | Offside against Penn State York. | ||
| 16:19 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Quentin Wertz. | ||
| 17:20 | Shot by Penn State York Zak Moutawakil, Wide Right. | ||
| 17:37 | Corner kick by Penn State York Adeshola (Sam) Ayeni [17:37]. | ||
| 18:30 | Corner kick by Penn State York Adeshola (Sam) Ayeni [18:30]. | ||
| 18:53 | Shot by Penn State York Ben Zimmerman, High. | ||
| Foul on Penn State Beaver. | |||
| Foul on Penn State York. | |||
| 21:07 | Corner kick by Penn State York Zak Moutawakil [21:07]. | ||
| 21:22 | Goal!GOAL by Penn State York Adeshola (Sam) Ayeni (FIRST GOAL), Assist by Zak Moutawakil ( 1 - 0 ) |
||
| 23:37 | Substitution!Penn State Beaver substitution: Mukhammad Pardaev for James Newark. | ||
| 27:08 | Offside against Penn State York. | ||
| 28:15 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Quentin Wertz. | ||
| 28:54 | Shot by Penn State York Vekaz Tihic, Save (by goalie) Quentin Wertz. | ||
| 29:58 | Shot by Penn State York Adeshola (Sam) Ayeni, Defensive Save by Colton Heasley. | ||
| 30:37 | Shot by Penn State York Adeshola (Sam) Ayeni, Wide Right. | ||
| 31:26 | Shot by Penn State Beaver Rodrigo Pedroza, Save (by goalie) Gavin Martinez. | ||
| 34:31 | Shot by Penn State York David Ayeni, High. | ||
| 36:47 | Goal!GOAL by Penn State York Zak Moutawakil, Assist by David Ayeni ( 2 - 0 ) |
||
| 37:13 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Quentin Wertz. | ||
| 38:39 | Corner kick by Penn State Beaver Aiden McMurray [38:39]. | ||
| Foul on Penn State York. | |||
| 39:54 | Shot by Penn State Beaver Rodrigo Pedroza, High. | ||
| 41:32 | Shot by Penn State York Adeshola (Sam) Ayeni, Save (by goalie) Quentin Wertz. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Penn State York: #1 Gavin Martinez, #4 Enrique Torres, #5 Brayden Lau, #6 Vekaz Tihic, #7 Ben Zimmerman, #8 Sumit Ghimire, #10 Zak Moutawakil, #11 David Ayeni, #12 Jacob Kelchaw, #19 Ayden Rodriquez, #23 Adeshola (Sam) Ayeni. | ||
| 45:00 | For Penn State Beaver: #1 Quentin Wertz, #3 Kalani Pedrosa, #7 Aiden McMurray, #8 Richie Hill, #10 Rodrigo Pedroza, #14 Chih Hsu, #16 Avighna Saha, #18 Joe Saldivar, #19 Colton Heasley, #24 Mukhammad Pardaev, #25 Gerold Werther. | ||
| 45:00 | Substitution!Penn State Beaver substitution: Ryan Rockwell for Mukhammad Pardaev. | ||
| 48:33 | Corner kick by Penn State York Adeshola (Sam) Ayeni [48:33]. | ||
| 51:03 | Shot by Penn State York Zak Moutawakil, Save (by goalie) Quentin Wertz. | ||
| 56:12 | Substitution!Penn State Beaver substitution: Diego Perez-Ruzza for Avighna Saha. | ||
| 57:09 | Shot by Penn State York Adeshola (Sam) Ayeni, Wide Right. | ||
| 57:20 | Corner kick by Penn State York Adeshola (Sam) Ayeni [57:20]. | ||
| 58:08 | Goal!GOAL by Penn State York Vekaz Tihic ( 3 - 0 ) |
||
| 59:00 | Shot by Penn State York Ayden Rodriquez, High. | ||
| 59:53 | Offside against Penn State York. | ||
| 62:01 | Shot by Penn State York Ayden Rodriquez, High. | ||
| 62:25 | Substitution!Penn State Beaver substitution: Franklin Ventura for Richie Hill. | ||
| Foul on Penn State Beaver. | |||
| 63:16 | Header Shot by Penn State York Sean Brown, Save (by goalie) Quentin Wertz. | ||
| 65:26 | Shot by Penn State York Ben Zimmerman, Wide Right. | ||
| 66:24 | Shot by Penn State York Enrique Torres, Save (by goalie) Quentin Wertz. | ||
| 67:12 | Substitution!Penn State York substitution: Philip Nase for Adeshola (Sam) Ayeni. | ||
| 67:53 | Corner kick by Penn State York Zak Moutawakil [67:53]. | ||
| 68:22 | Corner kick by Penn State York Zak Moutawakil [68:22]. | ||
| 68:55 | Corner kick by Penn State York Zak Moutawakil [68:55]. | ||
| 69:11 | Header Shot by Penn State York Sean Brown, Save (by goalie) Quentin Wertz. | ||
| 72:41 | Corner kick by Penn State York Ayden Rodriquez [72:41]. | ||
| 75:15 | Corner kick by Penn State York Ayden Rodriquez [75:15]. | ||
| 76:46 | Yellow card on Penn State Beaver Aiden McMurray. | ||
| 77:34 | Shot by Penn State York Zak Moutawakil, High. | ||
| 80:45 | Substitution!Penn State York substitution: Alec Bender for Sumit Ghimire. | ||
| 80:45 | Substitution!Penn State York substitution: Vo (Alvin) Quan for Ayden Rodriquez. | ||
| 81:47 | Yellow card on Penn State York Sean Brown. | ||
| 81:47 | Substitution!Penn State York substitution: David Ayeni for Sean Brown. | ||
| 82:35 | Goal!GOAL by Penn State Beaver Rodrigo Pedroza ( 3 - 1 ) |
||
| 82:54 | Substitution!Penn State York substitution: Sumit Ghimire for Philip Nase. | ||
| Foul on Penn State York. | |||
| 86:09 | Yellow card on Penn State York Brayden Lau. | ||
| 87:44 | Yellow card on Penn State York Gavin Martinez. | ||
| 87:44 | Goal!Penn State Beaver Rodrigo Pedroza PENALTY KICK GOAL, goal number 0 for season. ( 3 - 2 ) |
||
| 89:12 | Corner kick by Penn State York David Ayeni [89:12]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||


