Gavin Martinez
gp
14
gs
14
min
1230:51
ga
19
gaa
1.39
sv
88
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 14 | 7 |
| Games started | 14 | 7 |
| Minutes | 1230:51 | 600:51 |
| Goals against | 19 | 10 |
| Goals-against average | 1.39 | 1.50 |
| Saves | 88 | 43 |
| Save pct | .822 | .811 |
| Wins | 6 | 2 |
| Losses | 5 | 2 |
| Ties | 2 | 2 |
| Shutouts | 5/0 | 2/0 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | 0 | 0 | 1 | 0/0 | 90:00 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 60:51 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - | - |
| Sep 25 | at Lancaster Bible College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 27 | Penn State Hazleton | W, 10-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Christendom | W, 1-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | at Manor | L, 4-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 12 | at Penn State Beaver | W, 3-2 | 1 | 0 | 0 | 0 | 0/0 | 90:00 |
| Oct 17 | Lancaster Bible College | L, 2-1 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | 1 | 0 | 0 | 1 | 1/0 | 90:00 |
| Oct 29 | Penn State Scranton | L, 2-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 26 # | Hagerstown Community College | T, 0-0 | - | - | - | - | - |
| Sep 1 # | at York College of Pennsylvania | T, 0-0 | - | - | - | - | - |
| Sep 3 | at Bucks County Community College | W, 3-1 | 1 | 1 | 1 | 9 | .900 |
| Sep 6 | Patrick Henry | W, 1-0 | 1 | 1 | 0 | 6 | 1.000 |
| Sep 9 | at Penn State Scranton | L, 3-0 | 1 | 1 | 3 | 6 | .667 |
| Sep 13 | Penn State New Kensington | T, 1-1 | 1 | 1 | 1 | 11 | .917 |
| Sep 16 | at Penn State Schuylkill | W, 3-0 | 1 | 1 | 0 | 2 | 1.000 |
| Sep 20 | Penn State Mont Alto | W, 1-0 | - | - | - | - | - |
| Sep 25 | at Lancaster Bible College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Sep 27 | Penn State Hazleton | W, 10-1 | 1 | 1 | 1 | 0 | .000 |
| Oct 1 | Christendom | W, 1-0 | 1 | 1 | 0 | 7 | 1.000 |
| Oct 4 | at Manor | L, 4-2 | 1 | 1 | 4 | 11 | .733 |
| Oct 8 | at Washington Adventist | L, 2-1 | - | - | - | - | - |
| Oct 11 | at Penn State Greater Allegheny | L, 3-0 | 1 | 1 | 3 | 10 | .769 |
| Oct 12 | at Penn State Beaver | W, 3-2 | 1 | 1 | 2 | 1 | .333 |
| Oct 17 | Lancaster Bible College | L, 2-1 | 1 | 1 | 2 | 3 | .600 |
| Oct 22 | Penn State Lehigh Valley | T, 0-0 | 1 | 1 | 0 | 13 | 1.000 |
| Oct 29 | Penn State Scranton | L, 2-0 | 1 | 1 | 2 | 4 | .667 |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 1.36 | 1.39 | 6.29 |
| Conference | 7 | 7 | 1.43 | 1.50 | 6.14 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | .86 | 0.86 | 6.29 |
| Away | 7 | 7 | 1.86 | 1.95 | 6.29 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | .57 | 0.60 | 4.29 |
| Losses | 5 | 5 | 2.80 | 2.80 | 6.80 |
| September | 7 | 7 | .86 | 0.90 | 5.57 |
| October | 7 | 7 | 1.86 | 1.86 | 7.00 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 14 | 6 | 5 | 2 | 5/0 | 1230:51 |
| Conference | 7 | 2 | 2 | 2 | 2/0 | 600:51 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 7 | 3 | 2 | 2 | 3/0 | 630:00 |
| Away | 7 | 3 | 3 | 0 | 2/0 | 600:51 |
| Neutral | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Wins | 7 | 6 | 0 | 0 | 4/0 | 600:51 |
| Losses | 5 | 0 | 5 | 0 | 0/0 | 450:00 |
| September | 7 | 5 | 1 | 1 | 3/0 | 600:51 |
| October | 7 | 1 | 4 | 1 | 2/0 | 630:00 |
| gp | min/g | |
|---|---|---|
| Total | 14 | 87:55 |
| Conference | 7 | 85:50 |
| Exhibition | - | 0:00 |
| Home | 7 | 90:00 |
| Away | 7 | 85:50 |
| Neutral | - | 0:00 |
| Wins | 7 | 85:50 |
| Losses | 5 | 90:00 |
| September | 7 | 85:50 |
| October | 7 | 90:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 14 | 14 | 19 | 88 | .822 |
| Conference | 7 | 7 | 10 | 43 | .811 |
| Exhibition | - | - | - | - | - |
| Home | 7 | 7 | 6 | 44 | .880 |
| Away | 7 | 7 | 13 | 44 | .772 |
| Neutral | - | - | - | - | - |
| Wins | 7 | 7 | 4 | 30 | .882 |
| Losses | 5 | 5 | 14 | 34 | .708 |
| September | 7 | 7 | 6 | 39 | .867 |
| October | 7 | 7 | 13 | 49 | .790 |
