Official Volleyball Box Score
Penn St.-York at Alvernia
9/8/2025 at 6:51 pm
@ Reading, PA (Physical Education Center)
| Set: 1st | 2nd | 3rd | ||
| PSUY | -- 1st -- | AU |
|---|---|---|
| F-938 starters: Olivia, Rohrbaugh; Allie, Evangelista; Allison, Wolf; Hailey, McDevitt; Angelina, Salera; Aubrey, Mundy. | ||
| F-506326 starters: Gracie, Reinhart; Mia, Sigmon; Audra, Foster; Joan, Olson; Kira, Eisenberg; Olivia, Giltner. | ||
| [Sigmon, Mia] Service error. Point AU | 0-1 | |
| 1-1 | [Wolf, Allison] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| PSUY subs: Stare, Madison. | ||
| 2-1 | [Stare, Madison] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 3-1 | [Stare, Madison] Bad set by McDevitt, Hailey. Point PSUY | |
| 4-1 | [Stare, Madison] Attack error by Rohrbaugh, Olivia (from McDevitt, Hailey). Point PSUY | |
| [Stare, Madison] Service error. Point AU | 4-2 | |
| 5-2 | [Buggy, Caroline] Kill by Foster, Audra (from Olson, Joan). Point PSUY | |
| [Reinhart, Gracie] Kill by Rohrbaugh, Olivia (from McDevitt, Hailey). Point AU | 5-3 | |
| AU subs: Emrich, Marli. | ||
| 6-3 | [Emrich, Marli] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| 7-3 | [Eisenberg, Kira] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| 8-3 | [Eisenberg, Kira] Service ace (Rohrbaugh, Olivia). Point PSUY | |
| 9-3 | [Eisenberg, Kira] Service ace (Team). Point PSUY | |
| [Eisenberg, Kira] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 9-4 | |
| [Rohrbaugh, Olivia] Attack error by Sigmon, Mia (block by McDevitt, Hailey; Evangelista, Allie). Point AU | 9-5 | |
| 10-5 | [Rohrbaugh, Olivia] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| [Spence, Hannah] Kill by Wolf, Allison (from Emrich, Marli). Point AU | 10-6 | |
| 11-6 | [Evangelista, Allie] Service error. Point PSUY | |
| [Olson, Joan] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 11-7 | |
| 12-7 | [McDevitt, Hailey] Attack error by Wolf, Allison (from McDevitt, Hailey). Point PSUY | |
| 13-7 | [Sigmon, Mia] Attack error by Rohrbaugh, Olivia (from Buggy, Caroline). Point PSUY | |
| 14-7 | [Sigmon, Mia] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 15-7 | [Sigmon, Mia] Attack error by Mundy, Aubrey (from McDevitt, Hailey). Point PSUY | |
| 16-7 | [Sigmon, Mia] Attack error by Wolf, Allison (from McDevitt, Hailey). Point PSUY | |
| 17-7 | [Sigmon, Mia] Service ace (Rohrbaugh, Olivia). Point PSUY | |
| [Sigmon, Mia] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 17-8 | |
| 18-8 | [Wolf, Allison] Attack error by Rohrbaugh, Olivia (from McDevitt, Hailey). Point PSUY | |
| PSUY subs: Imamovic, Siana. | ||
| [Stare, Madison] Service error. Point AU | 18-9 | |
| 19-9 | [Buggy, Caroline] Kill by Imamovic, Siana (from Olson, Joan). Point PSUY | |
| 20-9 | [Reinhart, Gracie] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 21-9 | [Reinhart, Gracie] Service ace (Wolf, Allison). Point PSUY | |
| AU subs: Stinsky, Melina. | ||
| [Reinhart, Gracie] Kill by Evangelista, Allie (from McDevitt, Hailey). Point AU | 21-10 | |
| 22-10 | [Emrich, Marli] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 23-10 | [Eisenberg, Kira] Service ace (Rohrbaugh, Olivia). Point PSUY | |
| 24-10 | [Eisenberg, Kira] Attack error by Rohrbaugh, Olivia (from Emrich, Marli). Point PSUY | |
| [Eisenberg, Kira] Kill by Evangelista, Allie (from Emrich, Marli). Point AU | 24-11 | |
| [Rohrbaugh, Olivia] Service ace (Spence, Hannah). Point AU | 24-12 | |
| 25-12 | [Rohrbaugh, Olivia] Attack error by Wolf, Allison (from Emrich, Marli). Point PSUY | |
| back to top | ||
| PSUY | -- 2nd -- | AU |
| AU subs: Stinsky, Melina. | ||
| F-938 starters: Olivia, Rohrbaugh; Allie, Evangelista; Allison, Wolf; Hailey, McDevitt; Angelina, Salera; Aubrey, Mundy; Caroline, Buggy; Marli, Emrich; Melina, Stinsky. | ||
| F-506326 starters: Gracie, Reinhart; Mia, Sigmon; Audra, Foster; Joan, Olson; Kira, Eisenberg; Olivia, Giltner; Hannah, Spence; Madison, Stare; Siana, Imamovic. | ||
| AU subs: Emrich, Marli; Mundy, Aubrey. | ||
| PSUY subs: Foster, Audra; Stare, Madison. | ||
| AU subs: Carnes, Presley. | ||
| 1-0 | [McDevitt, Hailey] Kill by Sigmon, Mia (from Olson, Joan). Point PSUY | |
| [Sigmon, Mia] Kill by Rohrbaugh, Olivia (from McDevitt, Hailey). Point AU | 1-1 | |
| 2-1 | [Rohrbaugh, Olivia] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| PSUY subs: Stare, Madison. | ||
| [Stare, Madison] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 2-2 | |
| [Buggy, Caroline] Attack error by Reinhart, Gracie (from Olson, Joan). Point AU | 2-3 | |
| [Buggy, Caroline] Attack error by Reinhart, Gracie (from Olson, Joan). Point AU | 2-4 | |
| [Buggy, Caroline] Attack error by Imamovic, Siana (from Olson, Joan). Point AU | 2-5 | |
| 3-5 | [Buggy, Caroline] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 4-5 | [Reinhart, Gracie] Service ace (Team). Point PSUY | |
| 5-5 | [Reinhart, Gracie] Service ace (Team). Point PSUY | |
| 6-5 | [Reinhart, Gracie] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| [Reinhart, Gracie] Attack error by Imamovic, Siana (block by Wolf, Allison; Evangelista, Allie). Point AU | 6-6 | |
| AU subs: Emrich, Marli. | ||
| 7-6 | [Emrich, Marli] Kill by Olson, Joan (from Reinhart, Gracie). Point PSUY | |
| 8-6 | [Eisenberg, Kira] Attack error by Wolf, Allison (from Emrich, Marli). Point PSUY | |
| 9-6 | [Eisenberg, Kira] Service ace (Team). Point PSUY | |
| [Eisenberg, Kira] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 9-7 | |
| 10-7 | [Wolf, Allison] Attack error by McDevitt, Hailey (block by Sigmon, Mia; Imamovic, Siana). Point PSUY | |
| 11-7 | [Spence, Hannah] Attack error by McDevitt, Hailey (from Emrich, Marli). Point PSUY | |
| [Spence, Hannah] Kill by Rohrbaugh, Olivia (from Buggy, Caroline). Point AU | 11-8 | |
| 12-8 | [Evangelista, Allie] Attack error by Wolf, Allison (from Emrich, Marli). Point PSUY | |
| [Olson, Joan] Service error. Point AU | 12-9 | |
| 13-9 | [McDevitt, Hailey] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| 14-9 | [Sigmon, Mia] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| AU subs: Mundy, Aubrey. | ||
| [Sigmon, Mia] Attack error by Reinhart, Gracie (from Olson, Joan). Point AU | 14-10 | |
| AU subs: Stinsky, Melina. | ||
| 15-10 | [Stinsky, Melina] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| PSUY subs: Foster, Audra. | ||
| [Stare, Madison] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 15-11 | |
| 16-11 | [Buggy, Caroline] Kill by Sigmon, Mia (from Spence, Hannah). Point PSUY | |
| [Reinhart, Gracie] Kill by Wolf, Allison (from Buggy, Caroline). Point AU | 16-12 | |
| 17-12 | [Emrich, Marli] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 18-12 | [Eisenberg, Kira] Attack error by Wolf, Allison (block by Olson, Joan). Point PSUY | |
| [Eisenberg, Kira] Kill by Evangelista, Allie (from Emrich, Marli). Point AU | 18-13 | |
| [Wolf, Allison] Attack error by Spence, Hannah (from Eisenberg, Kira). Point AU | 18-14 | |
| [Wolf, Allison] Attack error by Sigmon, Mia (from Olson, Joan). Point AU | 18-15 | |
| [Wolf, Allison] Service ace (Team). Point AU | 18-16 | |
| 19-16 | [Wolf, Allison] Kill by Olson, Joan (from Buggy, Caroline). Point PSUY | |
| [Spence, Hannah] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 19-17 | |
| 20-17 | [Evangelista, Allie] Service error. Point PSUY | |
| [Olson, Joan] Service error. Point AU | 20-18 | |
| [McDevitt, Hailey] Service ace (Spence, Hannah). Point AU | 20-19 | |
| 21-19 | [McDevitt, Hailey] Attack error by Mundy, Aubrey (from Buggy, Caroline). Point PSUY | |
| 22-19 | [Sigmon, Mia] Attack error by Mundy, Aubrey (from McDevitt, Hailey). Point PSUY | |
| 23-19 | [Sigmon, Mia] Service ace (Buggy, Caroline). Point PSUY | |
| [Sigmon, Mia] Kill by Rohrbaugh, Olivia (from McDevitt, Hailey). Point AU | 23-20 | |
| [Stinsky, Melina] Kill by Wolf, Allison. Point AU | 23-21 | |
| [Stinsky, Melina] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 23-22 | |
| [Stinsky, Melina] Attack error by Reinhart, Gracie (block by Wolf, Allison). Point AU | 23-23 | |
| 24-23 | [Stinsky, Melina] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 25-23 | [Stare, Madison] Kill by Imamovic, Siana (from Olson, Joan). Point PSUY | |
| back to top | ||
| PSUY | -- 3rd -- | AU |
| AU subs: Stinsky, Melina; Carnes, Presley; Emrich, Marli. | ||
| PSUY subs: Stare, Madison; Imamovic, Siana; Imamovic, Siana. | ||
| F-938 starters: Olivia, Rohrbaugh; Allie, Evangelista; Allison, Wolf; Hailey, McDevitt; Angelina, Salera; Caroline, Buggy; Presley, Carnes; Marli, Emrich; Aubrey, Mundy; Melina, Stinsky. | ||
| F-506326 starters: Gracie, Reinhart; Mia, Sigmon; Joan, Olson; Kira, Eisenberg; Olivia, Giltner; Hannah, Spence; Siana, Imamovic; Madison, Stare; Audra, Foster. | ||
| PSUY subs: Wyatt, Skyla. | ||
| [Sigmon, Mia] Kill by Rohrbaugh, Olivia (from Buggy, Caroline). Point AU | 0-1 | |
| AU subs: Stinsky, Melina. | ||
| [Stinsky, Melina] Attack error by Sigmon, Mia (from Reinhart, Gracie). Point AU | 0-2 | |
| 1-2 | [Stinsky, Melina] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| PSUY subs: Stare, Madison. | ||
| [Stare, Madison] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 1-3 | |
| [Buggy, Caroline] Attack error by Foster, Audra (from Olson, Joan). Point AU | 1-4 | |
| [Buggy, Caroline] Service ace (Spence, Hannah). Point AU | 1-5 | |
| [Buggy, Caroline] Attack error by Foster, Audra (from Reinhart, Gracie). Point AU | 1-6 | |
| [Buggy, Caroline] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 1-7 | |
| 2-7 | [Buggy, Caroline] Ball handling error by McDevitt, Hailey. Point PSUY | |
| 3-7 | [Reinhart, Gracie] Attack error by Evangelista, Allie (from McDevitt, Hailey). Point PSUY | |
| 4-7 | [Reinhart, Gracie] Attack error by Wolf, Allison (from McDevitt, Hailey). Point PSUY | |
| [Reinhart, Gracie] Service error. Point AU | 4-8 | |
| AU subs: Emrich, Marli. | ||
| 5-8 | [Emrich, Marli] Attack error by Evangelista, Allie (from Emrich, Marli). Point PSUY | |
| 6-8 | [Eisenberg, Kira] Bad set by Emrich, Marli. Point PSUY | |
| [Eisenberg, Kira] Kill by Evangelista, Allie (from Emrich, Marli). Point AU | 6-9 | |
| 7-9 | [Wolf, Allison] Attack error by McDevitt, Hailey (block by Foster, Audra; Sigmon, Mia). Point PSUY | |
| 8-9 | [Wyatt, Skyla] Attack error by Rohrbaugh, Olivia (from Emrich, Marli). Point PSUY | |
| 9-9 | [Wyatt, Skyla] Kill by Reinhart, Gracie (from Olson, Joan). Point PSUY | |
| [Wyatt, Skyla] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 9-10 | |
| [Evangelista, Allie] Kill by Wolf, Allison (from Emrich, Marli). Point AU | 9-11 | |
| 10-11 | [Evangelista, Allie] Attack error by McDevitt, Hailey. Point PSUY | |
| 11-11 | [Olson, Joan] Attack error by McDevitt, Hailey (block by Sigmon, Mia; Giltner, Olivia). Point PSUY | |
| [Olson, Joan] Kill by Emrich, Marli (from Wolf, Allison). Point AU | 11-12 | |
| [McDevitt, Hailey] Service ace (Team). Point AU | 11-13 | |
| [McDevitt, Hailey] Service ace (Eisenberg, Kira). Point AU | 11-14 | |
| 12-14 | [McDevitt, Hailey] Attack error by Rohrbaugh, Olivia (from McDevitt, Hailey). Point PSUY | |
| 13-14 | [Sigmon, Mia] Attack error by Wolf, Allison (from Buggy, Caroline). Point PSUY | |
| [Sigmon, Mia] Kill by Mundy, Aubrey (from McDevitt, Hailey). Point AU | 13-15 | |
| 14-15 | [Stinsky, Melina] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| [Stare, Madison] Kill by Wolf, Allison (from McDevitt, Hailey). Point AU | 14-16 | |
| 15-16 | [Buggy, Caroline] Kill by Eisenberg, Kira (from Sigmon, Mia). Point PSUY | |
| 16-16 | [Reinhart, Gracie] Attack error by Evangelista, Allie (from McDevitt, Hailey). Point PSUY | |
| 17-16 | [Reinhart, Gracie] Attack error by Mundy, Aubrey (block by Foster, Audra). Point PSUY | |
| 18-16 | [Reinhart, Gracie] Attack error by Wolf, Allison (from McDevitt, Hailey). Point PSUY | |
| 19-16 | [Reinhart, Gracie] Service ace (Team). Point PSUY | |
| [Reinhart, Gracie] Kill by Evangelista, Allie (from McDevitt, Hailey). Point AU | 19-17 | |
| PSUY subs: Imamovic, Siana. | ||
| [Emrich, Marli] Service ace (Spence, Hannah). Point AU | 19-18 | |
| 20-18 | [Emrich, Marli] Kill by Eisenberg, Kira (from Olson, Joan). Point PSUY | |
| 21-18 | [Eisenberg, Kira] Attack error by Wolf, Allison (from Emrich, Marli). Point PSUY | |
| 22-18 | [Eisenberg, Kira] Bad set by Emrich, Marli. Point PSUY | |
| [Eisenberg, Kira] Service error. Point AU | 22-19 | |
| 23-19 | [Wolf, Allison] Kill by Sigmon, Mia (from Olson, Joan). Point PSUY | |
| [Spence, Hannah] Kill by Evangelista, Allie (from Emrich, Marli). Point AU | 23-20 | |
| [Evangelista, Allie] Kill by Rohrbaugh, Olivia (from Emrich, Marli). Point AU | 23-21 | |
| 24-21 | [Evangelista, Allie] Attack error by Salera, Angelina (from McDevitt, Hailey). Point PSUY | |
| [Olson, Joan] Kill by McDevitt, Hailey (from Emrich, Marli). Point AU | 24-22 | |
| 25-22 | [McDevitt, Hailey] Attack error by Rohrbaugh, Olivia (block by Reinhart, Gracie; Giltner, Olivia). Point PSUY | |
| back to top | ||
