Official Volleyball Box Score
Penn St.-York at Alvernia
9/8/2025 at 6:51 pm
@ Reading, PA (Physical Education Center)
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 20 | 0.45 |
| 2 | 13 | 8 | 47 | 0.106 |
| 3 | 6 | 3 | 36 | 0.083 |
Alvernia University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -0.038 |
| 2 | 11 | 7 | 41 | 0.098 |
| 3 | 13 | 15 | 48 | -0.042 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Olivia Giltner * | 3 | 0 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Madison Stare | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 1 | 2 | 9 | -0.111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 4 | Gracie Reinhart * | 3 | 7 | 4 | 26 | 0.115 | 1 | 4 | 1 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 22 | Kira Eisenberg * | 3 | 14 | 0 | 32 | 0.438 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 18.0 |
| 20 | Siana Imamovic | 3 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Joan Olson * | 3 | 2 | 0 | 6 | 0.333 | 25 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 0 | 3.0 |
| 7 | Skyla Wyatt | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Sigmon * | 3 | 3 | 3 | 22 | 0.0 | 1 | 2 | 1 | 0 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 1 | Hannah Spence | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 12 | 103 | 0.165 | 28 | 10 | 7 | 7 | 48 | 2 | 8 | 0 | 0 | 45.0 | ||
Alvernia University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 7 | Evangelista, Allie * | 3 | 6 | 3 | 14 | 0.214 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 6 | Carnes, Presley | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | McDevitt, Hailey * | 3 | 6 | 5 | 19 | 0.053 | 13 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 1 | 9.5 |
| 1 | Rohrbaugh, Olivia * | 3 | 6 | 7 | 26 | -0.038 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Buggy, Caroline | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Emrich, Marli | 3 | 1 | 0 | 2 | 0.5 | 13 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Wolf, Allison * | 3 | 11 | 10 | 37 | 0.027 | 1 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 13.5 |
| 25 | Mundy, Aubrey * | 3 | 1 | 4 | 11 | -0.273 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Salera, Angelina * | 3 | 0 | 1 | 4 | -0.25 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Stinsky, Melina | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 30 | 115 | 0.009 | 30 | 7 | 2 | 10 | 60 | 1 | 4 | 0 | 1 | 41.0 | ||
| Other Information |
|---|
|
Arena: Physical Education Center Attendance: 107 Time: 1:40 |
* = Starter
