Official Volleyball Box Score
Penn St.-York at Washington Col.
9/3/2025 at 7:04 pm
@ Chestertown, MD (Cain Athletic Center)
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 13 | -0.077 |
| 2 | 4 | 2 | 26 | 0.077 |
| 3 | 8 | 7 | 43 | 0.023 |
Washington College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 1 | 19 | 0.368 |
| 2 | 15 | 2 | 37 | 0.351 |
| 3 | 13 | 4 | 46 | 0.196 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Olivia Giltner * | 3 | 1 | 0 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 13 | Madison Stare | 3 | 0 | 1 | 1 | -1.0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madisyn Adams | 3 | 0 | 0 | 0 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Audra Foster * | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelli Torres-Pitri | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gracie Reinhart * | 3 | 5 | 0 | 9 | 0.556 | 1 | 1 | 0 | 3 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 23 | Chloe Griffin * | 3 | 4 | 4 | 16 | 0.0 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Siana Imamovic | 3 | 1 | 1 | 7 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 16 | Joan Olson * | 3 | 0 | 1 | 15 | -0.067 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Skyla Wyatt | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Sigmon * | 3 | 2 | 3 | 25 | -0.04 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 13 | 11 | 82 | 0.024 | 12 | 6 | 3 | 18 | 25 | 0 | 6 | 0 | 1 | 22.0 | ||
Washington College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Romano, Gianna | 2 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | McKechnie, Allison * | 3 | 5 | 1 | 21 | 0.19 | 15 | 2 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Kleinbussink, Giselle * | 3 | 4 | 0 | 14 | 0.286 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Diehl, Izzy * | 3 | 11 | 5 | 25 | 0.24 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 11.5 |
| 27 | Titter, Anna | 3 | 0 | 0 | 5 | 0.0 | 2 | 4 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Lynch, Kaysie | 1 | 0 | 0 | 5 | 0.0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Stubbs, Alexis * | 2 | 0 | 0 | 6 | 0.0 | 11 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 23 | Wessel, Lyndsey * | 3 | 6 | 0 | 7 | 0.857 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 10.0 |
| 8 | Salveron, Grace | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haughton, Bethany | 2 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shaner, Emma * | 3 | 3 | 0 | 4 | 0.75 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 16 | Folke, Gianna | 3 | 6 | 1 | 12 | 0.417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 7 | 102 | 0.284 | 33 | 18 | 7 | 6 | 37 | 2 | 4 | 0 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: Cain Athletic Center Attendance: 70 Time: 1:2 |
* = Starter
