Official Volleyball Box Score
Penn State York at Penn State Scranton
9/20/2025 at 2:30 PM
@ SCRANTON
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 27 | .259 |
| 2 | 12 | 0 | 16 | .750 |
| 3 | 8 | 5 | 26 | .115 |
Penn State Scranton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 14 | -.071 |
| 2 | 4 | 4 | 16 | .000 |
| 3 | 3 | 7 | 21 | -.190 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Spence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Kelli Torres-Pitri | 3 | 0 | 1 | 2 | -.500 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mia Sigmon * | 3 | 2 | 2 | 10 | .000 | 0 | 6 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 07 | Skyla Wyatt | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Audra Foster * | 3 | 8 | 0 | 11 | .727 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Madisyn Adams | 2 | 0 | 0 | 2 | .000 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Madison Stare | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Savannah Nickel | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joan Olson * | 3 | 1 | 0 | 2 | .500 | 19 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Siana Imamovic * | 3 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.0 |
| 22 | Kira Eisenberg * | 3 | 9 | 2 | 14 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 23 | Chloe Griffin * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 24 | Olivia Giltner | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 31 | 9 | 69 | .319 | 28 | 20 | 4 | 3 | 24 | 0 | 5 | 1 | 0 | 53.5 | ||
Penn State Scranton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Kelsi Howe * | 3 | 2 | 5 | 13 | -.231 | 1 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 1 | 2.0 |
| 05 | Megan Gatto * | 3 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 06 | Arwen Leon | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Emma Finch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Ayesha Sameeuddin * | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Maddie Kelsch * | 3 | 0 | 2 | 5 | -.400 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Autumn Koch * | 3 | 3 | 1 | 14 | .143 | 5 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Maddie Langdon * | 3 | 0 | 0 | 3 | .000 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 13 | 51 | -.098 | 8 | 3 | 4 | 20 | 28 | 0 | 0 | 0 | 1 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 20 Time: 1:00 1st Referee: KEN RINALDI |
* = Starter
