Official Volleyball Box Score
Notre Dame of Maryla at Penn State York
9/24/2025 at 7:00 PM
@ Penn State York (RUHL Center)
Notre Dame of Maryland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 49 | .122 |
| 2 | 8 | 8 | 50 | .000 |
| 3 | 8 | 8 | 40 | .000 |
| 4 | 8 | 6 | 41 | .049 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 55 | .200 |
| 2 | 9 | 7 | 39 | .051 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 9 | 5 | 42 | .095 |
Notre Dame of Maryland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaliyah Brown * | 4 | 11 | 5 | 42 | .143 | 0 | 3 | 2 | 0 | 15 | 0 | 0 | 0 | 2 | 14.0 |
| 2 | Elena Aungst | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Rosemary O'Brien * | 4 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 0 | 0 | 17.5 |
| 7 | Izzy Stewart | 4 | 0 | 0 | 5 | .000 | 4 | 0 | 1 | 0 | 28 | 0 | 0 | 0 | 2 | 0.0 |
| 8 | Emily Gordon * | 4 | 6 | 4 | 36 | .056 | 0 | 0 | 0 | 0 | 6 | 1 | 2 | 0 | 1 | 8.0 |
| 10 | Elora Taala | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Myla Palmer | 4 | 2 | 6 | 31 | -.129 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 9.0 |
| 15 | Gwen Abnett * | 4 | 4 | 1 | 20 | .150 | 0 | 5 | 3 | 0 | 1 | 8 | 1 | 0 | 0 | 17.5 |
| 16 | Jillian Shoultz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 17 | Morgan Perzan | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | Alyson Lackovic * | 4 | 5 | 1 | 16 | .250 | 5 | 3 | 2 | 0 | 19 | 4 | 3 | 0 | 5 | 13.5 |
| 22 | Shelby Wilson | 4 | 0 | 1 | 2 | -.500 | 0 | 4 | 1 | 0 | 9 | 0 | 0 | 0 | 2 | 4.0 |
| Totals | 33 | 25 | 180 | .044 | 9 | 15 | 11 | 0 | 96 | 31 | 11 | 0 | 15 | 84.5 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Gracie Reinhart * | 4 | 8 | 2 | 42 | .143 | 0 | 3 | 3 | 3 | 27 | 1 | 4 | 0 | 0 | 14.0 |
| 6 | Mia Sigmon * | 4 | 7 | 3 | 39 | .103 | 0 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 2 | 9.0 |
| 7 | Skyla Wyatt | 4 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 4 | 30 | 0 | 0 | 0 | 2 | 1.0 |
| 9 | Audra Foster * | 4 | 0 | 0 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 7 | 2 | 2 | 0 | 8.0 |
| 11 | Madisyn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Madison Stare | 4 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Joan Olson * | 4 | 1 | 1 | 9 | .000 | 24 | 1 | 1 | 1 | 25 | 1 | 4 | 0 | 0 | 5.0 |
| 20 | Siana Imamovic | 4 | 11 | 4 | 19 | .368 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 3 | 0 | 18.5 |
| 22 | Kira Eisenberg * | 4 | 12 | 3 | 42 | .214 | 1 | 1 | 0 | 5 | 16 | 0 | 0 | 0 | 1 | 13.0 |
| 24 | Olivia Giltner * | 4 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 5.5 |
| Totals | 41 | 23 | 175 | .103 | 26 | 14 | 9 | 20 | 126 | 20 | 12 | 7 | 6 | 81.0 | ||
| Other Information |
|---|
|
Arena: RUHL Center Attendance: 0 Time: 1st Referee: S Cooper 2nd Referee: M Fisher |
* = Starter
