Official Volleyball Box Score
Penn State York at Penn State Schuylkil
10/1/2025 at 6:00 PM
@ Schuylkill Haven, PA
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 33 | .273 |
| 2 | 14 | 5 | 30 | .300 |
| 3 | 15 | 9 | 47 | .128 |
Penn State Schuylkill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 4 | 38 | .053 |
| 2 | 11 | 2 | 27 | .333 |
| 3 | 6 | 2 | 36 | .111 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Gracie Reinhart * | 3 | 11 | 3 | 24 | .333 | 1 | 4 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 16.0 |
| 5 | Kelli Torres-Pitri | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Mia Sigmon * | 3 | 10 | 5 | 26 | .192 | 0 | 1 | 0 | 0 | 12 | 0 | 3 | 0 | 0 | 12.5 |
| 7 | Skyla Wyatt | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3.0 |
| 9 | Audra Foster * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 4.5 |
| 11 | Madisyn Adams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Nickel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 3 | 1 | 3 | 8 | -.250 | 37 | 1 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 20 | Siana Imamovic | 2 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 7.0 |
| 22 | Kira Eisenberg * | 3 | 11 | 6 | 35 | .143 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 13.5 |
| 23 | Chloe Griffin * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| Totals | 46 | 19 | 120 | .225 | 41 | 9 | 7 | 6 | 45 | 5 | 19 | 0 | 0 | 69.5 | ||
Penn State Schuylkill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Lyla Kershner | 3 | 1 | 1 | 4 | .000 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Amanda Burns | 3 | 7 | 2 | 24 | .208 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 4 | Kenzie Staller * | 3 | 3 | 1 | 17 | .118 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 5 | Ryliegh Sinko * | 3 | 0 | 0 | 5 | .000 | 18 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Hannah Leininger * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Amira Douglas | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sierra Wishnefsky * | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Megan Shepherd | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Olivia Veloz * | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Lainey Dusel * | 3 | 8 | 0 | 24 | .333 | 0 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 9.0 |
| 27 | Alexa McLaughlin | 3 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 22 | 7 | 104 | .144 | 21 | 6 | 5 | 9 | 52 | 2 | 0 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
