Official Volleyball Box Score
Christendom at Penn State York
10/3/2025 at 7:00 PM
@ Penn State York (RUHL Center)
Christendom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 8 | 27 | -.074 |
| 2 | 6 | 4 | 32 | .062 |
| 3 | 5 | 4 | 32 | .031 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 2 | 30 | .300 |
| 2 | 7 | 7 | 39 | .000 |
| 3 | 8 | 3 | 43 | .116 |
Christendom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Aimee Simpson * | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Maggie Sullivan * | 3 | 1 | 2 | 10 | -.100 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Lucy Pennefather | 3 | 3 | 5 | 14 | -.143 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 4.0 |
| 5 | Kate Reese | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sophie Simpson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Elisabeth Reese * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lucy Stahl * | 3 | 4 | 3 | 27 | .037 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 1 | 4 | 5.0 |
| 20 | Serenity Fedoryka * | 3 | 6 | 5 | 26 | .038 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 11.0 |
| 25 | Maureen Coffey * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 17 | 16 | 91 | .011 | 18 | 5 | 2 | 5 | 41 | 6 | 0 | 2 | 8 | 28.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gracie Reinhart * | 3 | 8 | 4 | 27 | .148 | 0 | 2 | 1 | 0 | 15 | 0 | 3 | 1 | 0 | 11.5 |
| 5 | Kelli Torres-Pitri | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Mia Sigmon * | 3 | 4 | 3 | 21 | .048 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Skyla Wyatt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 6.5 |
| 11 | Madisyn Adams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Stare | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Nickel | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 3 | 2 | 1 | 7 | .143 | 19 | 5 | 1 | 1 | 19 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Siana Imamovic | 3 | 1 | 0 | 13 | .077 | 1 | 0 | 0 | 0 | 1 | 7 | 2 | 3 | 0 | 9.0 |
| 22 | Kira Eisenberg * | 3 | 7 | 1 | 19 | .316 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 23 | Chloe Griffin | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Olivia Giltner * | 2 | 2 | 0 | 12 | .167 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 5.5 |
| Totals | 26 | 12 | 112 | .125 | 24 | 12 | 8 | 6 | 63 | 15 | 7 | 6 | 0 | 56.5 | ||
| Other Information |
|---|
|
Arena: RUHL Center Attendance: 0 Time: 1st Referee: Mark Fisher 2nd Referee: Christopher McConnell |
* = Starter
