Official Volleyball Box Score

Penn State York at Penn State Lehigh Va

10/6/2025 at 6:30 PM
@ Cedar Crest College
3
-
0
Final 1 2 3 Score
Penn State York 25 25 25 3
Penn State Lehigh Valley 17 8 8 0

Penn State York

Set K E TA PCT
1 8 6 26 .077
2 10 1 22 .409
3 11 4 26 .269

Penn State Lehigh Valley

Set K E TA PCT
1 5 9 23 -.174
2 2 7 21 -.238
3 1 8 28 -.250

Penn State York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Hannah Spence 3 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
4 Gracie Reinhart * 3 6 3 13 .231 1 0 1 1 2 0 1 0 0 6.5
5 Kelli Torres-Pitri 3 1 0 4 .250 0 2 0 0 2 0 0 0 0 3.0
6 Mia Sigmon * 3 0 0 10 .000 0 2 0 0 4 0 2 0 0 3.0
7 Skyla Wyatt * 3 0 1 1 -1.000 0 0 1 1 6 0 0 0 0 0.0
9 Audra Foster 3 2 1 5 .200 0 0 0 0 0 0 2 0 0 3.0
11 Madisyn Adams 3 0 0 0 .000 2 2 0 0 3 0 0 0 0 2.0
13 Madison Stare 2 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Savannah Nickel 2 0 2 5 -.400 0 0 0 0 2 0 0 0 0 0.0
16 Joan Olson * 3 0 0 1 .000 23 1 0 0 6 0 0 0 0 1.0
20 Siana Imamovic 3 6 1 9 .556 0 0 0 0 0 0 1 0 0 6.5
22 Kira Eisenberg * 3 9 3 20 .300 0 7 0 0 8 0 1 0 0 16.5
23 Chloe Griffin 1 1 0 2 .500 0 0 0 0 2 0 0 0 0 1.0
24 Olivia Giltner * 2 4 0 6 .667 0 0 0 0 0 0 1 0 0 4.5
Totals 29 11 76 .237 27 17 2 2 37 0 8 0 0 50.0

Penn State Lehigh Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Sam Cartwright * 3 0 6 12 -.500 0 1 1 1 2 0 0 0 0 1.0
3 Stella Chen * 3 0 6 15 -.400 3 0 0 6 3 0 0 0 0 0.0
4 Alena Anazagasty * 3 0 1 3 -.333 1 0 2 3 6 0 0 0 0 0.0
5 Nadia Tarsi * 3 3 3 16 .000 0 0 0 0 5 1 0 0 0 4.0
7 Alexis Barhoum * 3 4 7 23 -.130 0 2 1 1 13 0 0 0 0 6.0
8 Camila Serna 3 0 0 0 .000 1 0 0 1 2 0 0 0 0 0.0
10 Yesenia Baxter * 3 1 1 4 .000 2 1 1 0 0 0 0 0 0 2.0
Totals 8 24 73 -.219 7 4 5 14 34 1 0 0 0 13.0
Other Information
Attendance: 0
Time:
* = Starter