Official Volleyball Box Score
Penn State Hazleton at Penn State York
10/11/2025 at 2:00 PM
@ Penn State York (Ruhl Center)
Penn State Hazleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 0 | 50 | .160 |
| 2 | 8 | 6 | 54 | .037 |
| 3 | 8 | 4 | 45 | .089 |
| 4 | 3 | 4 | 35 | -.029 |
| 5 | 2 | 2 | 17 | .000 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 60 | .083 |
| 2 | 10 | 2 | 60 | .133 |
| 3 | 11 | 2 | 47 | .191 |
| 4 | 13 | 6 | 49 | .143 |
| 5 | 2 | 2 | 20 | .000 |
Penn State Hazleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jacqueline Whitlock | 5 | 1 | 1 | 9 | .000 | 2 | 0 | 1 | 0 | 5 | 3 | 0 | 2 | 0 | 4.0 |
| 3 | Claire Riera-Gomez * | 5 | 4 | 2 | 43 | .047 | 8 | 1 | 3 | 0 | 22 | 0 | 1 | 0 | 0 | 5.5 |
| 5 | Kaytlin Kelley * | 5 | 9 | 2 | 26 | .269 | 4 | 2 | 4 | 0 | 1 | 5 | 0 | 1 | 1 | 16.0 |
| 7 | Olivia Bilbow * | 5 | 4 | 6 | 40 | -.050 | 4 | 3 | 4 | 2 | 13 | 2 | 0 | 0 | 0 | 9.0 |
| 9 | Mirabella Medina * | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 35 | 0 | 0 | 0 | 8 | 0.0 |
| 14 | Sydney Mack * | 5 | 10 | 3 | 60 | .117 | 0 | 0 | 0 | 0 | 31 | 1 | 0 | 0 | 6 | 11.0 |
| 16 | Sophia Del Vacchio * | 5 | 1 | 3 | 21 | -.095 | 17 | 6 | 1 | 0 | 14 | 1 | 2 | 2 | 2 | 9.0 |
| 45 | Alexa Young | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| Totals | 29 | 17 | 201 | .060 | 35 | 12 | 15 | 2 | 121 | 12 | 3 | 5 | 19 | 54.5 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gracie Reinhart * | 5 | 8 | 0 | 62 | .129 | 2 | 4 | 1 | 6 | 30 | 0 | 3 | 0 | 1 | 13.5 |
| 6 | Mia Sigmon * | 5 | 10 | 1 | 57 | .158 | 0 | 0 | 3 | 3 | 16 | 0 | 0 | 0 | 1 | 10.0 |
| 7 | Skyla Wyatt | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 32 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Audra Foster | 4 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 5.5 |
| 11 | Madisyn Adams | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Madison Stare | 3 | 0 | 0 | 3 | .000 | 2 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 5 | 0 | 1 | 7 | -.143 | 42 | 1 | 0 | 2 | 19 | 1 | 1 | 2 | 0 | 2.5 |
| 20 | Siana Imamovic * | 4 | 3 | 1 | 19 | .105 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 5 | 0 | 7.5 |
| 22 | Kira Eisenberg * | 5 | 14 | 4 | 55 | .182 | 0 | 1 | 2 | 1 | 18 | 1 | 3 | 0 | 0 | 17.5 |
| 24 | Olivia Giltner * | 5 | 7 | 1 | 26 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| Totals | 45 | 12 | 236 | .140 | 46 | 10 | 11 | 15 | 139 | 10 | 11 | 10 | 4 | 70.5 | ||
| Other Information |
|---|
|
Arena: Ruhl Center Attendance: 0 Time: 2:30 1st Referee: T O'Brien 2nd Referee: D Northcraft |
* = Starter
