Official Volleyball Box Score
Penn State York at Carroll Community College
10/13/2025 at 6:00 PM
@ Carroll CC
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 24 | .208 |
| 2 | 8 | 0 | 24 | .333 |
| 3 | 8 | 6 | 34 | .059 |
| 4 | 8 | 7 | 28 | .036 |
Carroll Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Gracie Reinhart * | 4 | 10 | 3 | 25 | .280 | 0 | 3 | 1 | 0 | 26 | 1 | 0 | 0 | 0 | 14.0 |
| 5 | Kelli Torres-Pitri | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Sigmon * | 4 | 10 | 5 | 35 | .143 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Skyla Wyatt | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster * | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 11 | Madisyn Adams | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Madison Stare | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Savannah Nickel | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 4 | 0 | 0 | 1 | .000 | 33 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Siana Imamovic | 4 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 7.0 |
| 22 | Kira Eisenberg * | 4 | 9 | 2 | 33 | .212 | 0 | 2 | 2 | 0 | 34 | 0 | 0 | 0 | 0 | 11.0 |
| 23 | Chloe Griffin | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Olivia Giltner * | 4 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 17 | 111 | .144 | 33 | 7 | 7 | 0 | 140 | 8 | 0 | 0 | 0 | 48.0 | ||
Carroll Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:30 |
* = Starter
