Official Volleyball Box Score
SMCC vs. Penn State York
11/07/2025 at 06:31 AM
Southern Maine CC |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 37 | .000 |
| 2 | 10 | 4 | 35 | .171 |
| 3 | 9 | 7 | 36 | .056 |
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 29 | .241 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 11 | 7 | 37 | .108 |
Southern Maine CC |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Dalia Nelson | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Elise Kaplan | 3 | 6 | 3 | 19 | .158 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 7.5 |
| 3 | Meryk Lewellen * | 3 | 6 | 3 | 18 | .167 | 0 | 5 | 0 | 0 | 5 | 2 | 3 | 0 | 0 | 14.5 |
| 5 | Lilly Andreasen * | 3 | 6 | 6 | 25 | .000 | 0 | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 6 | Sivan Semo | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6.0 |
| 7 | Sophia Davis | 2 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Mikayla Bellman | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kadie Madera * | 3 | 2 | 2 | 15 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Yana Montell * | 3 | 1 | 1 | 8 | .000 | 12 | 2 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 12 | Amala Rumma * | 2 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Alyssa Rousseau * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 20 | 108 | .074 | 27 | 8 | 9 | 8 | 44 | 2 | 6 | 1 | 0 | 41.0 | ||
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Spence | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gracie Reinhart * | 3 | 11 | 6 | 28 | .179 | 5 | 2 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 13.0 |
| 6 | Mia Sigmon * | 3 | 6 | 3 | 22 | .136 | 1 | 4 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 11.0 |
| 7 | Skyla Wyatt * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Audra Foster | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Madisyn Adams | 3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Joan Olson * | 3 | 5 | 0 | 6 | .833 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Siana Imamovic | 3 | 7 | 2 | 17 | .294 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 22 | Kira Eisenberg * | 3 | 7 | 3 | 27 | .148 | 2 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 8.5 |
| 24 | Olivia Giltner * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 15 | 105 | .210 | 35 | 8 | 7 | 8 | 51 | 2 | 2 | 1 | 0 | 48.0 | ||
| Other Information |
|---|
|
Attendance: 102 Time: |
* = Starter
