Kira Eisenberg
22

Kira Eisenberg

m
27
k/s
2.50
h %
.176
a/s
0.16
b/s
0.17
sa/s
0.72
d/s
3.15
Player Stats
  Overall Conference
Matches 27 10
Sets 92 35
Kills 230 91
Kills per set 2.50 2.60
Errors 92 35
Total Attacks 782 294
Total Attacks per set 8.50 8.40
Hitting Percentage .176 .190
Assists 15 5
Assists per set 0.16 0.14
Service Total Attempts 146 16
Service Aces 66 31
Service Errors 19 5
Service Aces per set 0.72 0.89
Receptions 191 69
Reception Errors 28 7
Digs 290 79
Digs per set 3.15 2.26
Block Solo 9 8
Block Assist 7 6
Block Total 16 14
Blocks per set 0.17 0.40
Block Errors 1 1
Ball Handling Errors 2 1
Points 308.5 133.0
Points per set 3.4 3.8
Matches started 27 10
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 2 0 14 .143 4 4.0
Aug 30 Goucher College W, 3-0 1 3 3 7 28 -.143 0 6.0
Sep 3 at Washington College L, 3-0 - - - - - - - -
Sep 8 at Alvernia University W, 3-0 1 3 14 0 32 .438 0 18.0
Sep 10 Penn State Schuylkill W, 3-0 1 3 8 9 28 -.036 4 10.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 11 3 40 .200 0 16.0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 4 0 18 .222 0 9.0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 14 8 47 .128 0 16.0
Sep 20 at Penn State Scranton W, 3-0 1 3 9 2 14 .500 0 9.5
Sep 22 Wilson College W, 3-1 1 4 9 2 36 .194 0 12.0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 12 3 42 .214 1 13.0
Sep 27 vs. Sweet Briar College W, 3-0 1 3 4 1 11 .273 1 9.0
Sep 27 at Stevenson University L, 3-0 1 3 3 8 33 -.152 0 4.0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 11 6 35 .143 1 13.5
Oct 3 Christendom W, 3-0 1 3 7 1 19 .316 1 7.0
Oct 4 Cheyney W, 3-0 1 3 2 1 9 .111 1 4.0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 9 3 20 .300 0 16.5
Oct 9 Penn State Mont Alto W, 3-0 1 3 8 0 31 .258 0 14.0
Oct 11 Penn State Hazleton W, 3-2 1 5 14 4 55 .182 0 17.5
Oct 13 at Carroll Community College W, 3-1 1 4 9 2 33 .212 0 11.0
Oct 18 Penn State Scranton W, 3-0 1 3 3 0 6 .500 0 11.0
Oct 23 Penn State Schuylkill W, 3-0 1 3 8 4 32 .125 0 8.0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 14 7 29 .241 0 15.0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 18 5 45 .289 0 23.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 5 6 27 -.037 0 6.0
Nov 7 Southern Maine CC W, 3-0 1 3 7 3 27 .148 2 8.5
Nov 7 at Cincinnati Clermont L, 3-2 1 5 12 4 43 .186 0 15.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 10 3 28 .250 0 12.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 5 0 0 0 0 0
Aug 30 Goucher College W, 3-0 1 3 13 0 0 0 0 0
Sep 3 at Washington College L, 3-0 - - - - - - - -
Sep 8 at Alvernia University W, 3-0 1 3 9 0 0 0 0 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 8 0 0 0 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 16 0 0 0 0 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 4 0 0 0 0 1
Sep 18 at Penn State Mont Alto W, 3-1 1 4 5 0 0 0 0 0
Sep 20 at Penn State Scranton W, 3-0 1 3 2 0 1 0 1 0
Sep 22 Wilson College W, 3-1 1 4 18 0 0 0 0 0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 16 0 0 0 0 1
Sep 27 vs. Sweet Briar College W, 3-0 1 3 2 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 3 0 0 0 0 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 5 0 1 0 1 0
Oct 3 Christendom W, 3-0 1 3 8 0 0 0 0 0
Oct 4 Cheyney W, 3-0 1 3 15 0 0 0 0 0
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 8 0 1 0 1 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 13 0 0 1 0 0
Oct 11 Penn State Hazleton W, 3-2 1 5 18 1 3 0 4 0
Oct 13 at Carroll Community College W, 3-1 1 4 34 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 7 0 0 7 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 9 0 0 0 0 0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 9 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 8 0 0 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 14 0 0 0 0 0
Nov 7 Southern Maine CC W, 3-0 1 3 16 0 1 0 1 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 18 1 0 0 1 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 2 0 0 0
Aug 30 Goucher College W, 3-0 1 3 0 3 1 0 2
Sep 3 at Washington College L, 3-0 - - - - - - -
Sep 8 at Alvernia University W, 3-0 1 3 17 4 1 12 1
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 2 0 0 1
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 5 1 35 3
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 5 0 0 1
Sep 18 at Penn State Mont Alto W, 3-1 1 4 15 2 0 17 1
Sep 20 at Penn State Scranton W, 3-0 1 3 1 0 0 4 0
Sep 22 Wilson College W, 3-1 1 4 0 3 0 0 1
Sep 24 Notre Dame of Maryland W, 3-1 1 4 0 1 0 0 5
Sep 27 vs. Sweet Briar College W, 3-0 1 3 12 5 0 3 1
Sep 27 at Stevenson University L, 3-0 1 3 7 1 1 20 2
Oct 1 at Penn State Schuylkill W, 3-0 1 3 0 2 1 8 0
Oct 3 Christendom W, 3-0 1 3 0 0 2 0 0
Oct 4 Cheyney W, 3-0 1 3 0 2 1 0 1
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 7 0 5 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 6 1 0 0
Oct 11 Penn State Hazleton W, 3-2 1 5 0 1 2 0 1
Oct 13 at Carroll Community College W, 3-1 1 4 0 2 2 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 1 0 0 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 0 0 0 1
Oct 27 vs. Penn State Fayette W, 3-0 1 3 14 1 3 9 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 17 5 0 13 1
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 13 1 0 24 5
Nov 7 Southern Maine CC W, 3-0 1 3 14 1 1 16 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 18 2 1 14 1
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 18 2 1 11 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 27 92 230 2.50 92 782 8.50 .176 15 0.16 308.5 3.4
Total 27 92 230 2.50 92 782 8.50 .176 15 0.16 308.5 3.4
  m s digs d/s bs ba tot b/s
2025-26 27 92 290 3.15 9 7 16 0.17
Total 27 92 290 3.15 9 7 16 0.17
  m s ta sa sa/s se r re
2025-26 27 92 146 66 0.72 19 191 28
Total 27 92 146 66 0.72 19 191 28
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 92 230 2.50 92 782 8.50 .176 15 0.16 308.5 3.4
Conference 10 35 91 2.60 35 294 8.40 .190 5 0.14 133.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 13 43 87 2.02 34 345 8.02 .154 13 0.30 124.0 2.9
Away 10 36 97 2.69 42 324 9.00 .170 1 0.03 125.5 3.5
Neutral 4 13 46 3.54 16 113 8.69 .265 1 0.08 59.0 4.5
                         
Wins 24 81 210 2.59 74 679 8.38 .200 15 0.19 283.5 3.5
Losses 3 11 20 1.82 18 103 9.36 .019 0 0.00 25.0 2.3
                         
August 2 6 5 0.83 7 42 7.00 -.048 4 0.67 10.0 1.7
September 10 35 88 2.51 36 301 8.60 .173 6 0.17 116.5 3.3
October 11 37 103 2.78 33 314 8.49 .223 3 0.08 140.5 3.8
November 4 14 34 2.43 16 125 8.93 .144 2 0.14 41.5 3.0
  m s digs d/s bs ba tot b/s
Total 27 92 290 3.15 9 7 16 0.17
Conference 10 35 79 2.26 8 6 14 0.40
Exhibition - - - - - - - -
                 
Home 13 43 143 3.33 8 4 12 0.28
Away 10 36 114 3.17 1 3 4 0.11
Neutral 4 13 33 2.54 0 0 0 0.00
                 
Wins 24 81 255 3.15 8 7 15 0.19
Losses 3 11 35 3.18 1 0 1 0.09
                 
August 2 6 18 3.00 0 0 0 0.00
September 10 35 83 2.37 0 1 1 0.03
October 11 37 127 3.43 8 5 13 0.35
November 4 14 62 4.43 1 1 2 0.14
  m s ta sa sa/s se r re
Total 27 92 146 66 0.72 19 191 28
Conference 10 35 16 31 0.89 5 69 7
Exhibition - - - - - - - -
                 
Home 13 43 14 27 0.63 8 16 13
Away 10 36 71 26 0.72 7 139 13
Neutral 4 13 61 13 1.00 4 36 2
                 
Wins 24 81 108 62 0.77 17 133 20
Losses 3 11 38 4 0.36 2 58 8
                 
August 2 6 0 5 0.83 1 0 2
September 10 35 52 28 0.80 3 91 16
October 11 37 31 27 0.73 12 35 4
November 4 14 63 6 0.43 3 65 6