Mia Sigmon
6

Mia Sigmon

m
28
k/s
1.71
h %
.113
a/s
0.09
b/s
0.25
sa/s
0.57
d/s
2.96
Player Stats
  Overall Conference
Matches 28 10
Sets 95 35
Kills 162 47
Kills per set 1.71 1.34
Errors 81 24
Total Attacks 714 242
Total Attacks per set 7.52 6.91
Hitting Percentage .113 .095
Assists 9 5
Assists per set 0.09 0.14
Service Total Attempts 163 34
Service Aces 54 17
Service Errors 27 10
Service Aces per set 0.57 0.49
Receptions 184 61
Reception Errors 41 12
Digs 281 95
Digs per set 2.96 2.71
Block Solo 7 2
Block Assist 17 8
Block Total 24 10
Blocks per set 0.25 0.29
Block Errors 2 0
Ball Handling Errors 9 3
Points 231.5 70.0
Points per set 2.4 2.0
Matches started 28 10
Recent Results
Date Opponent Result
Oct 27 vs. Penn State Fayette W, 3-0
Oct 28 vs. Penn State Shenango W, 3-1
Nov 6 at Kent St.-Tuscarawas L, 3-0
Nov 7 Southern Maine CC W, 3-0
Nov 7 at Cincinnati Clermont L, 3-2
Nov 8 vs. Wright State - Lake Campus W, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 30 Valley Forge W, 3-0 1 3 1 5 0 - 0 5.0
Aug 30 Goucher College W, 3-0 1 3 4 5 29 -.034 0 6.0
Sep 3 at Washington College L, 3-0 1 3 2 3 25 -.040 0 4.0
Sep 8 at Alvernia University W, 3-0 1 3 3 3 22 .000 1 6.5
Sep 10 Penn State Schuylkill W, 3-0 1 3 1 5 22 -.182 1 4.0
Sep 13 at Penn State Hazleton W, 3-2 1 5 5 2 26 .115 3 8.0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 2 10 -.200 1 3.0
Sep 18 at Penn State Mont Alto W, 3-1 1 4 7 6 33 .030 0 7.0
Sep 20 at Penn State Scranton W, 3-0 1 3 2 2 10 .000 0 8.5
Sep 22 Wilson College W, 3-1 1 4 8 3 32 .156 0 10.0
Sep 24 Notre Dame of Maryland W, 3-1 1 4 7 3 39 .103 0 9.0
Sep 27 vs. Sweet Briar College W, 3-0 1 3 1 1 3 .000 0 7.0
Sep 27 at Stevenson University L, 3-0 1 3 4 2 16 .125 0 5.0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 10 5 26 .192 0 12.5
Oct 3 Christendom W, 3-0 1 3 4 3 21 .048 1 5.0
Oct 4 Cheyney W, 3-0 1 3 8 1 31 .226 0 12.5
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 0 10 .000 0 3.0
Oct 9 Penn State Mont Alto W, 3-0 1 3 9 1 34 .235 0 10.0
Oct 11 Penn State Hazleton W, 3-2 1 5 10 1 57 .158 0 10.0
Oct 13 at Carroll Community College W, 3-1 1 4 10 5 35 .143 0 10.0
Oct 18 Penn State Scranton W, 3-0 1 3 3 0 14 .214 0 4.0
Oct 23 Penn State Schuylkill W, 3-0 1 3 6 1 22 .227 0 13.0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 13 1 28 .429 0 13.0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 16 4 45 .267 1 17.0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 5 7 37 -.054 0 7.5
Nov 7 Southern Maine CC W, 3-0 1 3 6 3 22 .136 1 11.0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 12 3 36 .250 0 14.0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 5 4 29 .034 0 6.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 Valley Forge W, 3-0 1 3 6 0 0 0 0 0
Aug 30 Goucher College W, 3-0 1 3 14 1 2 0 3 0
Sep 3 at Washington College L, 3-0 1 3 3 0 0 0 0 0
Sep 8 at Alvernia University W, 3-0 1 3 8 0 3 0 3 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 12 0 0 0 0 1
Sep 13 at Penn State Hazleton W, 3-2 1 5 8 0 2 0 2 0
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 9 0 0 0 0 1
Sep 18 at Penn State Mont Alto W, 3-1 1 4 15 0 0 0 0 0
Sep 20 at Penn State Scranton W, 3-0 1 3 1 0 1 0 1 0
Sep 22 Wilson College W, 3-1 1 4 13 0 0 0 0 3
Sep 24 Notre Dame of Maryland W, 3-1 1 4 10 0 0 0 0 2
Sep 27 vs. Sweet Briar College W, 3-0 1 3 5 0 0 0 0 0
Sep 27 at Stevenson University L, 3-0 1 3 7 1 0 0 1 0
Oct 1 at Penn State Schuylkill W, 3-0 1 3 12 0 3 0 3 0
Oct 3 Christendom W, 3-0 1 3 0 0 0 0 0 0
Oct 4 Cheyney W, 3-0 1 3 6 0 1 0 1 1
Oct 4 Penn State Du Bois   - - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 4 0 2 0 2 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 13 1 0 0 1 0
Oct 11 Penn State Hazleton W, 3-2 1 5 16 0 0 0 0 1
Oct 13 at Carroll Community College W, 3-1 1 4 22 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 5 1 0 0 1 0
Oct 23 Penn State Schuylkill W, 3-0 1 3 15 2 2 2 4 0
Oct 27 vs. Penn State Fayette W, 3-0 1 3 14 0 0 0 0 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 15 0 0 0 0 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 14 0 1 0 1 0
Nov 7 Southern Maine CC W, 3-0 1 3 5 1 0 0 1 0
Nov 7 at Cincinnati Clermont L, 3-2 1 5 24 0 0 0 0 0
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 5 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 Valley Forge W, 3-0 1 3 0 4 0 0 0
Aug 30 Goucher College W, 3-0 1 3 0 0 2 0 0
Sep 3 at Washington College L, 3-0 1 3 10 2 0 7 3
Sep 8 at Alvernia University W, 3-0 1 3 16 2 1 12 0
Sep 10 Penn State Schuylkill W, 3-0 1 3 0 3 1 0 0
Sep 13 at Penn State Hazleton W, 3-2 1 5 0 2 2 16 3
Sep 15 Penn State Lehigh Valley W, 3-0 1 3 0 3 0 0 1
Sep 18 at Penn State Mont Alto W, 3-1 1 4 15 0 2 23 2
Sep 20 at Penn State Scranton W, 3-0 1 3 19 6 1 2 0
Sep 22 Wilson College W, 3-1 1 4 0 2 1 0 7
Sep 24 Notre Dame of Maryland W, 3-1 1 4 0 2 1 0 4
Sep 27 vs. Sweet Briar College W, 3-0 1 3 17 6 1 0 0
Sep 27 at Stevenson University L, 3-0 1 3 6 0 1 17 1
Oct 1 at Penn State Schuylkill W, 3-0 1 3 0 1 0 14 0
Oct 3 Christendom W, 3-0 1 3 0 1 0 0 0
Oct 4 Cheyney W, 3-0 1 3 0 4 0 0 1
Oct 4 Penn State Du Bois   - - - - - - -
Oct 6 at Penn State Lehigh Valley W, 3-0 1 3 0 2 0 6 0
Oct 9 Penn State Mont Alto W, 3-0 1 3 0 0 1 0 2
Oct 11 Penn State Hazleton W, 3-2 1 5 0 0 3 0 3
Oct 13 at Carroll Community College W, 3-1 1 4 0 0 0 0 0
Oct 18 Penn State Scranton W, 3-0 1 3 0 0 0 0 1
Oct 23 Penn State Schuylkill W, 3-0 1 3 0 4 1 0 2
Oct 27 vs. Penn State Fayette W, 3-0 1 3 7 0 1 16 0
Oct 28 vs. Penn State Shenango W, 3-1 1 4 17 1 2 5 0
Nov 6 at Kent St.-Tuscarawas L, 3-0 1 3 11 2 2 13 4
Nov 7 Southern Maine CC W, 3-0 1 3 17 4 0 9 2
Nov 7 at Cincinnati Clermont L, 3-2 1 5 18 2 2 35 5
Nov 8 vs. Wright State - Lake Campus W, 3-0 1 3 10 1 2 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2025-26 28 95 162 1.71 81 714 7.52 .113 9 0.09 231.5 2.4
Total 28 95 162 1.71 81 714 7.52 .113 9 0.09 231.5 2.4
  m s digs d/s bs ba tot b/s
2025-26 28 95 281 2.96 7 17 24 0.25
Total 28 95 281 2.96 7 17 24 0.25
  m s ta sa sa/s se r re
2025-26 28 95 163 54 0.57 27 184 41
Total 28 95 163 54 0.57 27 184 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 95 162 1.71 81 714 7.52 .113 9 0.09 231.5 2.4
Conference 10 35 47 1.34 24 242 6.91 .095 5 0.14 70.0 2.0
Exhibition - - - - - - - - - - - -
                         
Home 13 43 67 1.56 33 333 7.74 .102 4 0.09 102.5 2.4
Away 11 39 60 1.54 38 276 7.08 .080 4 0.10 86.0 2.2
Neutral 4 13 35 2.69 10 105 8.08 .238 1 0.08 43.0 3.3
                         
Wins 24 81 139 1.72 66 600 7.41 .122 9 0.11 201.0 2.5
Losses 4 14 23 1.64 15 114 8.14 .070 0 0.00 30.5 2.2
                         
August 2 6 5 0.83 10 29 4.83 -.172 0 0.00 11.0 1.8
September 11 38 40 1.05 32 238 6.26 .034 6 0.16 72.0 1.9
October 11 37 89 2.41 22 323 8.73 .207 2 0.05 110.0 3.0
November 4 14 28 2.00 17 124 8.86 .089 1 0.07 38.5 2.8
  m s digs d/s bs ba tot b/s
Total 28 95 281 2.96 7 17 24 0.25
Conference 10 35 95 2.71 2 8 10 0.29
Exhibition - - - - - - - -
                 
Home 13 43 124 2.88 6 5 11 0.26
Away 11 39 118 3.03 1 12 13 0.33
Neutral 4 13 39 3.00 0 0 0 0.00
                 
Wins 24 81 233 2.88 6 16 22 0.27
Losses 4 14 48 3.43 1 1 2 0.14
                 
August 2 6 20 3.33 1 2 3 0.50
September 11 38 91 2.39 1 6 7 0.18
October 11 37 122 3.30 4 8 12 0.32
November 4 14 48 3.43 1 1 2 0.14
  m s ta sa sa/s se r re
Total 28 95 163 54 0.57 27 184 41
Conference 10 35 34 17 0.49 10 61 12
Exhibition - - - - - - - -
                 
Home 13 43 17 27 0.63 10 9 23
Away 11 39 95 19 0.49 11 145 18
Neutral 4 13 51 8 0.62 6 30 0
                 
Wins 24 81 118 48 0.59 22 112 28
Losses 4 14 45 6 0.43 5 72 13
                 
August 2 6 0 4 0.67 2 0 0
September 11 38 83 28 0.74 11 77 21
October 11 37 24 13 0.35 8 41 9
November 4 14 56 9 0.64 6 66 11